Name | Licensing Requirement for Export (Trade Board Limited ) |
---|---|
Description | The exportation of any commodity not regulated by Acts listed below requires an export licence from TBL in order for that commodity to be exported. (a) the Sugar Industry Control Act; (b) the Agricultural Produce Act; (c) the Agricultural Marketing Act; (d) the JACRA Act; (e) the Banana Board Act. |
Comments | An export licence is required to export a wide range of commodities with the exception of those particularly regulated by other Acts. |
Validity From | 1955-05-01 |
Validity To | 9999-09-09 |
Reference | |
Technical Code | |
Measure Type | Licensing Requirement |
Agency | The Trade Board Ltd. |
Legal Document | - Trade Act |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2018-11-15 09:28:23 |
Updated Datetime | 2019-07-23 12:30:38 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Import / Export Licence - TBL [JSWIFT] | Items requiring a license from the Trade Board include- | Import/Export |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 1701120000 | Beet sugar |
2 | 1701131000 | For retail sale in packages of not more than 10kg |
3 | 1701139000 | Other |
4 | 1701141000 | For retail sale in packages of not more than 10kg |
5 | 1701149000 | Other |
6 | 1701910000 | Containing added flavouring or colouring matter |
7 | 1701991000 | Icing sugar |
8 | 1701999000 | Other: |
9 | 1701999010 | Refined Sugar |
10 | 1701999090 | Other |
11 | 3002110000 | Malaria diagnostic test kits |
12 | 3002120000 | Antisera, other blood fractions |
13 | 3002130000 | Immunological products, unmixed, not put up in measured doses or in forms or packings for retail sale |
14 | 3002140000 | Immunological products, mixed, not put up in measured doses or in forms or packings for retail sale |
15 | 3002150000 | Immunological products, put up in measured doses or in forms or packings for retail sale |
16 | 3002190000 | Other |
17 | 3002200000 | Vaccines for human medicine |
18 | 3002301000 | Vaccines against foot and mouth disease |
19 | 3002309000 | Other |
20 | 3002900000 | Other |
21 | 3603000000 | Safety fuses; detonating fuses; percussion or detonating caps; igniters; electric detonators. |
22 | 3604100000 | Fireworks |
23 | 3604901000 | Rain rockets |
24 | 3604902000 | Warning and distress signals |
25 | 3604909000 | Other |
26 | 4401110000 | Coniferous |
27 | 4401120000 | Non-coniferous |
28 | 4401210000 | Coniferous |
29 | 4401220000 | Non-coniferous |
30 | 4401310000 | Wood pellets |
31 | 4401390000 | Other |
32 | 4401400000 | Sawdust and wood waste and scrap, not agglomerated |
33 | 7106100000 | Powder |
34 | 7106910000 | Unwrought |
35 | 7106920000 | Semi-manufactured |
36 | 7108110000 | Powder |
37 | 7108121000 | In bars |
38 | 7108129000 | Other |
39 | 7108130000 | Other semi-manufactured forms |
40 | 7108200000 | Monetary |
41 | 7112300000 | Ash containing precious metal or precious metal compounds |
42 | 7112910000 | Of gold, including metal clad with gold but excluding sweepings containing other precious metals |
43 | 7112920000 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metal |
44 | 7112990000 | Other |
45 | 7113110000 | Of silver, whether or not plated or clad with other precious metal |
46 | 7113191000 | Of gold |
47 | 7113199000 | Other |
48 | 7113200000 | Of base metal clad with precious metal |
49 | 7204100000 | Waste and scrap of cast iron |
50 | 7204210000 | Of stainless steel |
51 | 7204290000 | Other |
52 | 7204300000 | Waste and scrap of tinned iron or steel |
53 | 7204410000 | Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles |
54 | 7204490000 | Other |
55 | 7204500000 | Remelting scrap ingots |
56 | 7210110000 | Of a thickness of 0.5 mm or more |
57 | 7210120000 | Of a thickness of less than 0.5 mm |
58 | 7210200000 | Plated or coated with lead, including terne-plate |
59 | 7210301000 | Of a thickness of less than 3 mm, corrugated |
60 | 7210302000 | Of a thickness of less than 3 mm, other |
61 | 7210309000 | Other |
62 | 7210411000 | Of a thickness of less than 3 mm |
63 | 7210419000 | Other |
64 | 7210491000 | Of a thickness of less than 3 mm |
65 | 7210499000 | Other |
66 | 7210500000 | Plated or coated with chromium oxides or with chromium and chromium oxides |
67 | 7210611000 | Of a thickness of less than 3 mm, corrugated |
68 | 7210612000 | Of a thickness of less than 3 mm, other |
69 | 7210619000 | Other |
70 | 7210690000 | Other |
71 | 7210701000 | Of a thickness of less than 3 mm, corrugated |
72 | 7210702000 | Of a thickness of less than 3 mm, other |
73 | 7210709000 | Other |
74 | 7210901000 | Of a thickness of less than 3 mm, corrugated |
75 | 7210902000 | Of a thickness of less than 3 mm, other |
76 | 7210909000 | Other |
77 | 7404000000 | Copper waste and scrap. |
78 | 7503000000 | Nickel waste and scrap. |
79 | 7602000000 | Aluminium waste and scrap. |
80 | 7802000000 | Lead waste and scrap. [78.03] |
81 | 7902000000 | Zinc waste and scrap. |
82 | 8002000000 | Tin waste and scrap. |
83 | 8101100000 | Powders |
84 | 8101940000 | Unwrought tungsten, including bars and rods obtained simply by sintering |
85 | 8101960000 | Wire |
86 | 8101970000 | Waste and scrap |
87 | 8101990000 | Other |
88 | 8103200000 | Unwrought, including bars and rods obtained simply by sintering; powders |
89 | 8103300000 | Waste and scrap |
90 | 8103900000 | Other |
91 | 8104110000 | Containing at least 99.8% by weight of magnesium |
92 | 8104190000 | Other |
93 | 8104200000 | Waste and scrap |
94 | 8104300000 | Raspings, turnings and granules, graded according to size; powders |
95 | 8104901000 | Wrought bars, rods, angles,shapes and sections; wire; wrought plates,sheets and strip; foil; raspings and shavings of uniform size, powders and flakes; tubes and pipes and blanks therefor; hollow bars. |
96 | 8104909000 | Other |
97 | 8105200000 | Cobalt mattes and other intermediate products of cobalt metallurgy; unwrought cobalt; powders |
98 | 8105300000 | Waste and scrap |
99 | 8105900000 | Other |
100 | 8106000000 | Bismuth and articles thereof, including waste and scrap. |
101 | 8107200000 | Unwrought cadmium; powders |
102 | 8107300000 | Waste and scrap |
103 | 8107900000 | Other |
104 | 8108200000 | Unwrought titanium; powders |
105 | 8108300000 | Waste and scrap |
106 | 8108900000 | Other |
107 | 8109200000 | Unwrought zirconium; powders |
108 | 8109300000 | Waste and scrap |
109 | 8109900000 | Other |
110 | 8110100000 | Unwrought antimony; powders |
111 | 8110200000 | Waste and scrap |
112 | 8110900000 | Other |
113 | 8111000000 | Manganese and articles thereof, including waste and scrap. |
114 | 8112120000 | Unwrought; powders |
115 | 8112130000 | Waste and scrap |
116 | 8112190000 | Other |
117 | 8112210000 | Unwrought; powders |
118 | 8112220000 | Waste and scrap |
119 | 8112290000 | Other |
120 | 8112510000 | Unwrought; powders |
121 | 8112520000 | Waste and scrap |
122 | 8112590000 | Other |
123 | 8112920000 | Unwrought; waste and scrap; powders |
124 | 8112990000 | Other |
125 | 8113000000 | Cermets and articles thereof, including waste and scrap. |
126 | 8548100000 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators |
127 | 8701101000 | For use in agriculture |
128 | 8701109000 | Other: |
129 | 8701109010 | Other imported by individual (petrol) |
130 | 8701109011 | Other imported by individual (diesel) |
131 | 8701109030 | Other imported by dealer (petrol) |
132 | 8701109031 | Other imported by dealer (diesel) |
133 | 8701200010 | Road tractors for semi-trailers imported by individuals (petrol) |
134 | 8701200011 | Road tractors for semi-trailers imported by individuals (diesel) |
135 | 8701200020 | Road tractors for semi-trailers imported for use in agriculture. |
136 | 8701200030 | Road tractors for semi-trailers imported by dealers (petrol) |
137 | 8701200031 | Road tractors for semi-trailers imported by dealers (diesel) |
138 | 8701301000 | For use in agriculture |
139 | 8701309000 | Other: |
140 | 8701309010 | Track-laying tractors, nesoi, imported by individual (petrol) |
141 | 8701309011 | Track-laying tractors, nesoi, imported by individual (diesel) |
142 | 8701309030 | Tracklaying tractors, nesoi, imported by dealers (petrol) |
143 | 8701309031 | Tracklaying tractors, nesoi, imported by dealers (diesel) |
144 | 8701911000 | For use in agriculture |
145 | 8701919000 | Other: |
146 | 8701919010 | Tractors, nesoi imported by individual (petrol) |
147 | 8701919011 | Tractors, nesoi imported by individual (diesel) |
148 | 8701919030 | Tractors, nesoi, imported by dealer (petrol) |
149 | 8701919031 | Tractors, nesoi, imported by dealer (diesel) |
150 | 8701921000 | For use in agriculture |
151 | 8701929000 | Other: |
152 | 8701929010 | Tractors, nesoi imported by individual (petrol) |
153 | 8701929011 | Tractors, nesoi imported by individual (diesel) |
154 | 8701929030 | Tractors, nesoi, imported by dealer (petrol) |
155 | 8701929031 | Tractors, nesoi, imported by dealer (diesel) |
156 | 8701931000 | For use in agriculture |
157 | 8701939000 | Other: |
158 | 8701939010 | Tractors, nesoi imported by individual (petrol) |
159 | 8701939011 | Tractors, nesoi imported by individual (diesel) |
160 | 8701939030 | Tractors, nesoi, imported by dealer (petrol) |
161 | 8701939031 | Tractors, nesoi, imported by dealer (diesel) |
162 | 8701941000 | For use in agriculture |
163 | 8701949000 | Other: |
164 | 8701949010 | Tractors, nesoi imported by individual (petrol) |
165 | 8701949011 | Tractors, nesoi imported by individual (diesel) |
166 | 8701949030 | Tractors, nesoi, imported by dealer (petrol) |
167 | 8701949031 | Tractors, nesoi, imported by dealer (diesel) |
168 | 8701951000 | For use in agriculture |
169 | 8701959010 | Tractors, nesoi imported by individual (petrol) |
170 | 8701959011 | Tractors, nesoi imported by individual (diesel) |
171 | 8701959030 | Tractors, nesoi, imported by dealer (petrol) |
172 | 8701959031 | Tractors, nesoi, imported by dealer (diesel) |
173 | 8702101000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
174 | 8702101100 | Coaches buses & mini buses of a seating capacity not exceeding 21 persons (including the driver) |
175 | 8702101200 | Coaches buses & mini buses of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) |
176 | 8702101300 | Coaches buses & mini buses of a seating capacity exceeding 29 persons (including the driver) |
177 | 8702101900 | Other |
178 | 8702102000 | Other : |
179 | 8702102100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
180 | 8702102110 | Coaches, buses and mini-buses, 10 to 14 seating capacity, imported by individuals (diesel or semi-diesel) |
181 | 8702102111 | Coaches, buses and mini-buses, 15-21 seating capacity, imported by individuals (diesel or semi-diesel) |
182 | 8702102120 | Coaches, buses and mini-buses 10-14 seating capacity, imported by franchise holders and the like (diesel or semi-diesel). |
183 | 8702102121 | Coaches, buses and mini-buses 15-21 seating capacity, imported by franchise holders and the like (diesel or semi-diesel). |
184 | 8702102130 | Coaches, buses and mini-buses 10 - 14 seaters imported by dealers (diesel or semi-diesel) |
185 | 8702102131 | Coaches, buses and mini-buses 15 - 21 seaters imported by dealers |
186 | 8702102200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) |
187 | 8702102210 | Coaches, buses and mini-buses, 21 - 24 seats, imported by individuals (diesel or semi-diesel) |
188 | 8702102211 | Coaches, buses and mini-buses, 25 -29 seaters imported by individuals (diesel or semi-diesel) |
189 | 8702102220 | Coaches, buses and mini-buses, 21 - 24 seats imported by franchise holders and the like (diesel or semi-diesel). |
190 | 8702102221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like (diesel or semi-diesel) |
191 | 8702102230 | Coaches, buses and mini-buses, 21-24 seats imported by dealers (diesel or semi-diesel) |
192 | 8702102231 | Coaches, buses and mini-buses, of a seating capacity 25 - 29 seats, imported by dealers (diesel or semi-diesel). |
193 | 8702102300 | Other coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
194 | 8702102310 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons imported by individuals (diesel or semi-diesel) |
195 | 8702102320 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons imported by franchise holders and the like (diesel or semi-diesel) |
196 | 8702102330 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons imported by dealers (diesel or semi-diesel) |
197 | 8702102900 | Other: |
198 | 8702102910 | Coaches, buses,mini-buses, nesoi, imported by individuals (diesel or semi-diesel). |
199 | 8702102920 | Other coaches, buses, minibuses, nesoi, imported by franchise holders and the like (diesel or semi-diesel). |
200 | 8702102930 | Other coaches,buses,mini-buses with a seating capacity exceeding 29 persons, nesoi, imported by dealers (diesel or semi-diesel) |
201 | 8702201000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
202 | 8702201100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver) diesel or semi-diesel hybrid |
203 | 8702201200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) diesel or semi-diesel hybrid |
204 | 8702201300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver) diesel or semi-diesel hybrid |
205 | 8702201900 | Other |
206 | 8702202000 | Other : |
207 | 8702202100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
208 | 8702202110 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by individuals diesel or semi-diesel hybrid |
209 | 8702202111 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by individuals diesel or semi-diesel hybrid |
210 | 8702202120 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by franchise holders and the like diesel hybrid |
211 | 8702202121 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by franchise holders and the like diesel or semi-diesel hybrid |
212 | 8702202130 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by dealers diesel or semi-diesel hybrid |
213 | 8702202131 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by dealers diesel or semi-diesel hybrid |
214 | 8702202200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver): |
215 | 8702202210 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by individuals diesel or semi-diesel hybrid |
216 | 8702202211 | Coaches, buses and mini-buses, of a seating capacity 25 to 29 seats imported by individuals diesel hybrid |
217 | 8702202220 | coaches, buses and mini-buses, of a seating capacity 21 -24 seats imported by franchise holders and the like diesel or semi-diesel hybrid |
218 | 8702202221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like diesel or semi-diesel hybrid |
219 | 8702202230 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by dealers diesel or semi-diesel hybrid |
220 | 8702202231 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by dealers diesel or semi-diesel hybrid |
221 | 8702202300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
222 | 8702202310 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by individuals diesel or semi-diesel hybrid |
223 | 8702202320 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by franchise holders and the like diesel or semi-diesel hybrid |
224 | 8702202330 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by dealers diesel or semi-diesel hybrid |
225 | 8702202900 | Other: |
226 | 8702202910 | Passenger type public transport, nesoi, imported by individual diesel or semi-diesel hybrid |
227 | 8702202920 | Passenger type public transport, nesoi, imported by franchise holders and the like diesel or semi-diesel hybrid |
228 | 8702202930 | Public transport type passenger vehicle, nesoi, imported by dealers diesel or semi-diesel hybrid |
229 | 8702301000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
230 | 8702301100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver) petrol hybrid |
231 | 8702301200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) petrol hybrid |
232 | 8702301300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver) petrol hybrid |
233 | 8702301900 | Other |
234 | 8702302000 | Other : |
235 | 8702302100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
236 | 8702302110 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by individuals petrol hybrid |
237 | 8702302111 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by individuals petrol hybrid |
238 | 8702302120 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by franchise holders and the like petrol hybrid |
239 | 8702302121 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by franchise holders and the like petrol hybrid |
240 | 8702302130 | Coaches, buses and mini-buses 10 - 14 seaters imported by dealers petrol hybrid |
241 | 8702302131 | Coaches, buses and mini-buses 15 - 21 seaters imported by dealers petrol hybrid |
242 | 8702302200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver): |
243 | 8702302210 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by individuals petrol hybrid |
244 | 8702302211 | Coaches, buses and mini-buses, of a seating capacity 25 to 29 seats imported by individuals petrol hybrid |
245 | 8702302220 | coaches, buses and mini-buses, of a seating capacity 21 -24 seats imported by franchise holders and the like petrol hybrid |
246 | 8702302221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like petrol hybrid |
247 | 8702302230 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by dealers petrol hybrid |
248 | 8702302231 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by dealers petrol hybrid |
249 | 8702302300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
250 | 8702302310 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by individuals petrol hybrid |
251 | 8702302320 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by franchise holders and the like petrol hybrid |
252 | 8702302330 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by dealers petrol hybrid |
253 | 8702302900 | Other: |
254 | 8702302910 | Passenger type public transport, nesoi, imported by individual petrol hybrid |
255 | 8702302920 | Passenger type public transport, nesoi, imported by franchise holders and the like petrol hybrid |
256 | 8702302930 | Public transport type passenger vehicle, nesoi, imported by dealers petrol hybrid |
257 | 8702401000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
258 | 8702401100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver) electric |
259 | 8702401200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) electric |
260 | 8702401300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver) electric |
261 | 8702401900 | Other electric |
262 | 8702402000 | Other: |
263 | 8702402100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
264 | 8702402110 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by individuals electric |
265 | 8702402111 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by individuals electric |
266 | 8702402120 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by franchise holders and the like electric |
267 | 8702402121 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by franchise holders and the like electric |
268 | 8702402130 | Coaches, buses and mini-buses 10 - 14 seaters imported by dealers electric |
269 | 8702402131 | Coaches, buses and mini-buses 15 - 21 seaters imported by dealers electric |
270 | 8702402200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver): |
271 | 8702402210 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by individuals electric |
272 | 8702402211 | Coaches, buses and mini-buses, of a seating capacity 25 to 29 seats imported by individuals electric |
273 | 8702402220 | Coaches, buses and mini-buses, of a seating capacity 21 -24 seats imported by franchise holders and the like electric |
274 | 8702402221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like electric |
275 | 8702402230 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by dealers electric |
276 | 8702402231 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by dealers electric |
277 | 8702402300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
278 | 8702402310 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by individuals electric |
279 | 8702402320 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by franchise holders and the like electric |
280 | 8702402330 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by dealers electric |
281 | 8702402900 | Other: |
282 | 8702402910 | Passenger type public transport, nesoi, imported by individual electric |
283 | 8702402920 | Passenger type public transport, nesoi, imported by franchise holders and the like electric |
284 | 8702402930 | Public transport type passenger vehicle, nesoi, imported by dealers electric |
285 | 8702901000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
286 | 8702901100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver) petrol |
287 | 8702901200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) petrol |
288 | 8702901300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver) petrol |
289 | 8702901900 | Other petrol |
290 | 8702902000 | Other: |
291 | 8702902100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
292 | 8702902110 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by individuals petrol |
293 | 8702902111 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by individuals petrol |
294 | 8702902120 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by franchise holders and the like petrol |
295 | 8702902121 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by franchise holders and the like petrol |
296 | 8702902130 | Coaches, buses and mini-buses 10 - 14 seaters imported by dealers petrol |
297 | 8702902131 | Coaches, buses and mini-buses 15 - 21 seaters imported by dealers petrol |
298 | 8702902200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver): |
299 | 8702902210 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by individuals petrol |
300 | 8702902211 | Coaches, buses and mini-buses, of a seating capacity 25 to 29 seats imported by individuals petrol |
301 | 8702902220 | Coaches, buses and mini-buses, of a seating capacity 21 -24 seats imported by franchise holders and the like petrol |
302 | 8702902221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like petrol |
303 | 8702902230 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by dealers petrol |
304 | 8702902231 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by dealers petrol |
305 | 8702902300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
306 | 8702902310 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by individuals petrol |
307 | 8702902320 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by franchise holders and the like petrol |
308 | 8702902330 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by dealers petrol |
309 | 8702902900 | Other: |
310 | 8702902910 | Passenger type public transport, nesoi, imported by individual petrol |
311 | 8702902920 | Passenger type public transport, nesoi, imported by franchise holders and the like petrol |
312 | 8702902930 | Public transport type passenger vehicle, nesoi, imported by dealers petrol |
313 | 8703100000 | Vehicles specially designed for travelling on snow; golf cars and similar vehicles |
314 | 8703211000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
315 | 8703211040 | Motor vehicles completely knocked down for assembly in plants approved for the purpose by the Competent Authority (petrol). |
316 | 8703219000 | Other: |
317 | 8703219010 | Motor vehicles not exceeding 1000cc imported by individuals (petrol) |
318 | 8703219011 | SUVs/Wagons (Pathfinders and the like) not exceeding 1000cc imported by individuals(petrol) |
319 | 8703219012 | All-terrain vehicles (ATVs) not exceeding 1000cc imported by individuals(petrol). |
320 | 8703219030 | Motor vehicles not exceeding 1000cc imported by dealers (petrol) |
321 | 8703219031 | SUVs/wagons not exceeding 1000cc imported by dealers (petrol) |
322 | 8703221000 | Completely knocked down for assembly in plants approved for the purpose by the Competent authority : |
323 | 8703221040 | Motor vehicles completely knocked down for assembly in plants approved for the purpose by the Competent Authority |
324 | 8703229000 | Other: |
325 | 8703229010 | Motor vehicles ex 1000cc but not/ex 1500cc imported by individuals (petrol) |
326 | 8703229011 | SUVs/Wagons (Pathfinders and the like) exceeding 1000cc but not exceeding 1500cc, imported by individuals (petrol) |
327 | 8703229030 | Motor vehicles ex 1000cc but not ex 1500cc imported by dealers(petrol) |
328 | 8703229031 | SUVs/Wagons (Pathfinders and the like) exceeding 1000cc but not exceeding 1500cc, imported by dealers (petrol) |
329 | 8703231000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority : |
330 | 8703231040 | Motor vehicles exceeding 1500cc but not exceeding 1600cc (petrol), completely knocked down for assembly in plants approved for the purpose by the Competent Authority |
331 | 8703231041 | Motor vehicles exceeding 1600cc but not exceeding 2000cc (petrol) completely knocked down for assembly in approved plants |
332 | 8703231042 | Motor vehicles exceeding 2000cc but not exceeding 3000cc (petrol)completely knock down for assembly in approved plants |
333 | 8703232000 | Other, of a cylinder capacity exceeding 1,500 cc but not exceeding 1,599 cc: |
334 | 8703232010 | Motor vehicles exceeding 1500cc but not exceeding 1599cc imported by individuals. (petrol) |
335 | 8703232011 | SUVs/Wagons (Pathfinders and the like) exceeding 1500cc but not exceeding 1599cc imported by individuals (petrol) |
336 | 8703232030 | Motor vehicle exceeding 1500cc but not exceeding 1599cc imported by dealers (petrol) |
337 | 8703233000 | Other, of a cylinder capacity exceeding 1,599 cc but not exceeding 1,800 cc: |
338 | 8703233010 | Motor Vehicle exceeding 1,599cc but not exceeding 1,800cc imported by individuals (petrol) |
339 | 8703233011 | SUVs/Wagons (Pathfinders and the like) exceeding 1,599cc but not exceeding 1,800cc imported by individuals (petrol) |
340 | 8703233030 | Motor Vehicle exceeding 1,599cc but not exceeding 1,800cc imported by Dealers (petrol) |
341 | 8703234000 | Other, of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc: |
342 | 8703234010 | Motor Vehicle exceeding 1,800cc but not exceeding 2,000cc imported by individuals (petrol) |
343 | 8703234011 | SUVs/Wagons (Pathfinders and the like) exceeding 1,800cc but not exceeding 2,000cc imported by individuals (petrol) |
344 | 8703234030 | Motor Vehicle exceeding 1,800cc but not exceeding 2,000cc imported by Dealers (petrol) |
345 | 8703235000 | Other, of a cylinder capacity exceeding 2,000 cc but not exceeding 2,500 cc: |
346 | 8703235010 | Motor Vehicle exceeding 2000cc but not exceeding 2,500cc imported by individuals (petrol) |
347 | 8703235011 | SUVs/Wagons (Pathfinders and the like) exceeding 2000cc but not exceeding 2,500cc imported by individuals. (petrol) |
348 | 8703235012 | Limousines exceeding 2000cc but not exceeding 2,500cc (Individual Importers) petrol |
349 | 8703235030 | Motor vehicle exceeding 2000cc but not exceeding 2,500cc imported by dealers (petrol) |
350 | 8703235031 | Limousines exceeding 2000cc but not exceeding 2,500cc (Dealership) petrol |
351 | 8703236000 | Other, of a cylinder capacity exceeding 2,500 cc but not exceeding 3,000cc : |
352 | 8703236010 | Motor Vehicle exceeding exceeding 2,500cc but not exceeding 3,000cc imported by individuals (petrol) |
353 | 8703236011 | SUVs/Wagons (Pathfinders and the like) exceeding exceeding 2,500cc but not exceeding 3,000 cc imported by individuals. (petrol) |
354 | 8703236012 | Limousines exceeding exceeding 2,500cc but not exceeding 3,000 cc , petrol (Individual Importers) |
355 | 8703236030 | Motor vehicle exceeding exceeding 2,500cc but not exceeding 3,000cc imported by dealers (petrol) |
356 | 8703236031 | Limousines exceeding exceeding 2,500cc but not exceeding 3,000 cc, petrol(Dealership) |
