Name | Import Permit requirement for Pesticides |
---|---|
Description | An import permit is required by any individual wishing to import any pesticide into Jamaica. The permit must be acquired prior to the importation of the product(s)/chemical(s). Permits are issued by the Pesticides Control Authority in keeping with the Pesticides Control Authority. |
Comments | No person shall manufacture, import, advertise or sell any pesticide unless such pesticide is registered in the prescribed manner. |
Validity From | 1987-07-13 |
Validity To | 9999-09-09 |
Reference | |
Technical Code | |
Measure Type | Permit Requirement |
Agency | Pesticides Control Authority |
Legal Document | - The Pesticides Act |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2018-10-25 14:44:33 |
Updated Datetime | 2019-05-14 01:29:52 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Pesticides Import Permit - PCA | The process required to acquire an import permit from the Pesticide Control Authority | Import |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 3808911000 | For use in agriculture as approved by the Competent Authority, whether or not put up in forms or packing for retail sale |
2 | 3808912000 | Mosquito coils |
3 | 3808913000 | Other, put up in forms or packings for retail sale or as preparations or articles: |
4 | 3808913010 | Insect sprays |
5 | 3808913020 | Napthaline balls or similar articles or preparations |
6 | 3808913090 | Other insecticides for example fly papers etc., nesoi |
7 | 3808920010 | Fungicides for use in agriculture |
8 | 3808920090 | Other fungicides, nesoi |
9 | 3808931000 | Herbicides: |
10 | 3808931010 | For use in agriculture |
11 | 3808931090 | Other, nesoi |
12 | 3808932000 | Anti-sprouting products: |
13 | 3808932010 | For use in agriculture |
14 | 3808932090 | Other, nesoi |
15 | 3808933000 | Plant growth regulators: |
16 | 3808933010 | For use in agriculture |
17 | 3808933090 | Other, nesoi |
18 | 3808939000 | Other: |
19 | 3808939010 | For use in agriculture |
20 | 3808939090 | Other, nesoi |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.