Name | Import Permit for animals, animal products and animal by-products |
---|---|
Description | An import permit must be obtained from the Veterinary Service Division, MICAF prior to the importation of animals, animal products and by-products. All live animals, products, and by-products of animal origin imported require a Veterinary Import Permit under the law- The Animals (Diseases and Importation) Act 1948. Importers, Customs Brokers can apply online using the Ministry of Agriculture Trade System (MOAT) www.moatrade.gov.jm. |
Comments | Importers, Customs Brokers, and the general public can apply for a Veterinary Import Permit for live animals or products of animal origin for commercial or non-commercial/ domestic purposes using the Ministry of Agriculture Trade System (MOAT) www.moatrade.gov.jm. |
Validity From | 1948-10-15 |
Validity To | 9999-09-09 |
Reference | |
Technical Code | |
Measure Type | Permit Requirement |
Agency | Ministry of Industry, Investment and Commerce (MIIC) |
Legal Document | - The Animals (Diseases and Importation) Act |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2018-09-30 23:22:07 |
Updated Datetime | 2019-12-20 13:17:50 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Import Permit - VSD | Importers, Customs Brokers, and the General Public can apply for a Veterinary Import Permit for live animals or products of animal origin for COMMERCIAL or NON-COMMERCIAL/ DOMESTIC purposes using the Ministry of Agriculture Trade System (MOAT) www.moatr | Import |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0101210000 | Pure- bred breeding animals |
2 | 0102211000 | Bulls |
3 | 0102212000 | Cows |
4 | 0102291000 | Bulls, for breeding |
5 | 0102292000 | Bulls, for rearing, weighing not more than 270 kg |
6 | 0102293000 | Other bulls |
7 | 0102294000 | Cows, for breeding |
8 | 0102295000 | Cows, for rearing, weighing not more than 270 kg |
9 | 0102296000 | Other cows |
10 | 0102310000 | Pure -bred breeding animals |
11 | 0102390000 | Other |
12 | 0102900000 | Other |
13 | 0103100000 | Pure-bred breeding animals |
14 | 0103911000 | For breeding |
15 | 0103919000 | Other |
16 | 0103921000 | For breeding |
17 | 0103929000 | Other |
18 | 0104101000 | For breeding |
19 | 0104102000 | For rearing |
20 | 0104109000 | Other |
21 | 0104201000 | For breeding |
22 | 0104202000 | For rearing |
23 | 0104209000 | Other |
24 | 0105111000 | For breeding |
25 | 0105121000 | For breeding |
26 | 0105122000 | For rearing |
27 | 0105129000 | Other |
28 | 0203110000 | Carcasses and half-carcasses |
29 | 0203120000 | Hams, shoulders and cuts thereof with bone in |
30 | 0203190000 | Other |
31 | 0203210000 | Carcasses and half-carcasses |
32 | 0203220000 | Hams, shoulders and cuts thereof with bone in |
33 | 0203290000 | Other |
34 | 0204100000 | Carcasses and half-carcasses of lamb, fresh or chilled |
35 | 0204210000 | Carcasses and half-carcasses |
36 | 0204220000 | Other cuts with bone in |
37 | 0204230000 | Boneless |
38 | 0204300000 | Carcasses and half-carcasses of lamb, frozen |
39 | 0204410000 | Carcasses and half-carcasses |
40 | 0204420000 | Other cuts with bone in |
41 | 0204430000 | Boneless |
42 | 0204500000 | Meat of goats |
43 | 0207130020 | Chicken wings, fresh or chilled |
44 | 0207271000 | Backs, necks and wings: |
45 | 0301111000 | For breeding |
46 | 0301119000 | Other |
47 | 0301191000 | For breeding |
48 | 0301199000 | Other |
49 | 0301910000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
50 | 0301920000 | Eels (Anguilla spp.) |
51 | 0301930000 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) |
52 | 0301940010 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) for breeding |
53 | 0301940090 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis), nesoi |
54 | 0301950010 | Southern bluefin tunas (Thunnus maccoyii), for breeding |
55 | 0301950090 | Southern bluefin tunas (Thunnus maccoyii), nesoi |
56 | 0301991000 | For breeding |
57 | 0301999000 | Other |
58 | 0402100010 | skimmed milk powder |
59 | 0402100090 | Other milk and cream in powder, granules or other solid forms of a fat content, by weight, not exceeding 1.5% |
60 | 0402210010 | Half cream powder of a fat content exceeding 1.5% |
61 | 0402210020 | Whole milk powder of a fat content exceeding 1.5% |
62 | 0402210090 | Other milk and cream in powder, granules or other solid forms of a fat content, exceeding 1.5% |
63 | 0402290010 | Half cream powder, by weight exceeding 1.5% containing added sugar or other sweetening matter |
64 | 0402290020 | Whole milk powder by weight exceeding 1.5% containing added sugar or other sweetening matter |
65 | 0402290090 | Other milk and cream in powder, granules or other solid form by weight exceeding 1.5% containing added sugar or other sweetening matter |
66 | 0402910010 | Evaporated Milk: (Unsweetened Condensed) |
67 | 0402910020 | Half cream, concentrated, not in solid form, not containing sugar or other sweetening matter |
68 | 0402910030 | Whipping and whipped cream, concentrated, not in solid forms, not containing sugar or other sweetening matter |
69 | 0402910040 | Other liquid milk not containing added sugar or other sweetening matter |
70 | 0402910090 | Other, not containing added sugar or other sweetening matter |
71 | 0402991000 | Condensed milk: |
72 | 0402991010 | Sweetened Evaporated Milk |
73 | 0402991020 | Other Condensed Milk |
74 | 0402999000 | Other: |
75 | 0402999010 | Half cream concentrated containing added sugar or other sweetening matter |
76 | 0402999020 | Whipping and whipped cream, concentrated, containing added sugar or other sweetening matter |
77 | 0402999030 | Other liquid milk containing added sugar or other sweetening matter |
78 | 0402999090 | Other cream nesoi, containing sugar or other sweetening matter |
79 | 0407111000 | For breeder flock |
80 | 0407112000 | Not for breeder flock |
81 | 0407191000 | For breeder flock |
82 | 0407192000 | Not for breeder flock |
83 | 0407210000 | Of fowls of the species Gallus domesticus |
84 | 0407290000 | Other |
85 | 0407900000 | Other |
86 | 2309100000 | Dog or cat food, put up for retail sale |
87 | 2309901000 | Mixed bird seeds |
88 | 2309902000 | Other foods for pets |
89 | 2309903000 | Prepared complete poultry feed |
90 | 2309904000 | Prepared complete cattle feed |
91 | 2309905000 | Prepared complete pig feed |
92 | 2309906000 | Other prepared complete animal feeds |
93 | 2309909000 | Other |
94 | 6701001000 | Fans |
95 | 6701002000 | Other articles |
96 | 6701009000 | Other |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.