Name | Inspection requirement for importing animals or animal products |
---|---|
Description | Consignments both for non-commercial and commercial imports are subject to inspection by a Veterinary or Animal Port Health Officer. |
Comments | Payment for all inspections must be done at the cashier. In Kingston this can be done at the Veterinary Services Division, MICAF 193 Old Hope Road, Kingston 6, and in Montego Bay at the Plant Quarantine Cashier Office at MBJ airport by the Export complex (940-4146) |
Validity From | 1948-10-15 |
Validity To | 9999-09-09 |
Reference | |
Technical Code | |
Measure Type | Inspection Requirement |
Agency | Veterinary Service Division |
Legal Document | - The Animals (Diseases and Importation) Act |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2018-12-03 12:18:42 |
Updated Datetime | 2019-08-21 13:03:12 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Import Permit Standard Issue - VSD | Procedure detailing the required process to required to acquire a Standard Issue Import Permit | Import |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0101210000 | Pure- bred breeding animals |
2 | 0101291000 | Race horses, not for breeding |
3 | 0101299000 | Other: |
4 | 0101309010 | Other asses for breeding |
5 | 0101309090 | Other, nesoi |
6 | 0102211000 | Bulls |
7 | 0102212000 | Cows |
8 | 0102310000 | Pure -bred breeding animals |
9 | 0103100000 | Pure-bred breeding animals |
10 | 0103911000 | For breeding |
11 | 0103919000 | Other |
12 | 0104101000 | For breeding |
13 | 0104102000 | For rearing |
14 | 0105111000 | For breeding |
15 | 0105112000 | For rearing |
16 | 0105119000 | Other |
17 | 0201100000 | Carcasses and half-carcasses |
18 | 0202100000 | Carcasses and half-carcasses |
19 | 0202201000 | Brisket |
20 | 0202209000 | Other |
21 | 0202301000 | Tenderloin |
22 | 0202302000 | Sirloin |
23 | 0202303000 | Minced (Ground) |
24 | 0202309000 | Other: |
25 | 0202309010 | Boneless beef trimming, frozen |
26 | 0202309090 | Cuts of meat of bovine animals, frozen or nesoi |
27 | 0204100000 | Carcasses and half-carcasses of lamb, fresh or chilled |
28 | 0204210000 | Carcasses and half-carcasses |
29 | 0204220000 | Other cuts with bone in |
30 | 0204230000 | Boneless |
31 | 0204300000 | Carcasses and half-carcasses of lamb, frozen |
32 | 0204410000 | Carcasses and half-carcasses |
33 | 0204420000 | Other cuts with bone in |
34 | 0204430000 | Boneless |
35 | 0204500000 | Meat of goats |
36 | 0206100000 | Of bovine animals, fresh or chilled |
37 | 0206210000 | Tongues |
38 | 0206220000 | Livers |
39 | 0206290000 | Other |
40 | 0206300000 | Of swine, fresh or chilled |
41 | 0206410000 | Livers |
42 | 0206491000 | Pig trotters |
43 | 0206499000 | Other |
44 | 0206800000 | Other, fresh or chilled |
45 | 0206900000 | Other, frozen |
46 | 0207110000 | Not cut in pieces, fresh or chilled |
47 | 0207120000 | Not cut in pieces, frozen |
48 | 0207130010 | Poultry cut i.e. chicken leg quarters, chicken legs, thighs and drums sticks, fresh or chilled |
49 | 0207130020 | Chicken wings, fresh or chilled |
50 | 0207130090 | Other poultry cuts and edible offals, fresh or chilled; nesoi |
51 | 0207141000 | Backs and necks |
52 | 0207142000 | Wings |
53 | 0207143000 | Livers |
54 | 0207149000 | Other: |
55 | 0207149010 | Poultry cut i.e. chicken leg quarters, chicken legs, thighs and drums sticks, frozen |
56 | 0207149090 | Other poultry cuts and edible offals, frozen; nesoi |
57 | 0207240000 | Not cut in pieces, fresh or chilled |
58 | 0207250000 | Not cut in pieces, frozen |
59 | 0207260010 | Turkey drumsticks, fresh or chilled |
60 | 0207260020 | Turkey wings, fresh or chilled |
61 | 0207260090 | Other turkey cuts and edible offals, nesoi, fresh or chilled |
62 | 0207271000 | Backs, necks and wings: |
63 | 0207271010 | Backs and necks frozen |
64 | 0207271090 | Turkey wings frozen |
65 | 0207279000 | Other: |
66 | 0207279010 | Turkey drumsticks, frozen |
67 | 0207279090 | Other turkey cuts and edible offals, frozen, nesoi |
68 | 0207410000 | Not cut in pieces, fresh or chilled |
69 | 0207420000 | Not cut in pieces, frozen |
70 | 0207430000 | Fatty livers, fresh or chilled |
71 | 0207440000 | Other, fresh or chilled |
72 | 0207450000 | Other, frozen |
73 | 0207510000 | Not cut in pieces, fresh or chilled |
74 | 0207520000 | Not cut in pieces, frozen |
75 | 0207530000 | Fatty livers, fresh or chilled |
76 | 0207540000 | Other, fresh or chilled |
77 | 0207550000 | Other, frozen |
78 | 0207600010 | Fatty livers, fresh or chilled of guinea fowls |
79 | 0207600090 | Other, of guinea fowls |
80 | 0208500000 | Of reptiles (including snakes and turtles) |
81 | 0208600000 | Of camels and other camelids (Camelidae) |
82 | 0208901000 | Edible meat offal |
83 | 0208902000 | Frogs' legs |
84 | 0208909000 | Other |
85 | 0301111000 | For breeding |
86 | 0301119000 | Other |
87 | 0301191000 | For breeding |
88 | 0301910000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
89 | 0301920000 | Eels (Anguilla spp.) |
90 | 0301930000 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) |
91 | 0301940010 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) for breeding |
92 | 0301940090 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis), nesoi |
93 | 0301950010 | Southern bluefin tunas (Thunnus maccoyii), for breeding |
94 | 0301950090 | Southern bluefin tunas (Thunnus maccoyii), nesoi |
95 | 0301991000 | For breeding |
96 | 0301999000 | Other |
97 | 0305100010 | Shark cartilage |
98 | 0305100090 | Flours, meals and pellets of fish, fit for human consumption |
99 | 0305200010 | Fish livers and roes, naturally dried, salted or in brine |
100 | 0305200020 | Fish livers and roes ,dried (artificially) or smoked |
101 | 0305310010 | naturally dried |
102 | 0305310020 | artificially dried |
103 | 0305320010 | naturally dried |
104 | 0305320020 | artificially dried |
105 | 0305390010 | naturally dried |
106 | 0305390020 | artificially dried |
107 | 0305410000 | Pacific salmon (Oncorhynchus nerka, oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha,Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus),Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
108 | 0305420000 | Herrings (Clupea harengus, Clupea pallasii) |
109 | 0305430000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
110 | 0305440000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp. Oste |
111 | 0305491000 | Cod, mackerel and alewives |
112 | 0305499000 | Other |
113 | 0305510000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
114 | 0305520000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp. Ictalurus spp.) carp (Cyprinus spp.,Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp.Osteochi |
115 | 0305530000 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
116 | 0305540000 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) mackerel (Scomber scombrus, Scomber australasicus, Scomber japonic |
117 | 0305591000 | Mackerel |
118 | 0305592000 | Herrings, alewives, saithe, pollock, haddock and hake: |
119 | 0305592100 | Alaska pollock |
120 | 0305592900 | Other |
121 | 0305599000 | Other |
122 | 0305610000 | Herrings (Clupea harengus, Clupea pallasii) |
123 | 0305620000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
124 | 0305630000 | Anchovies (Engraulis spp.) |
125 | 0305640000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp.Osteo |
126 | 0305691000 | Mackerel |
127 | 0305692000 | Alewives, saithe, pollock, haddock and hake |
128 | 0305699000 | Other |
129 | 0305710000 | Shark fins |
130 | 0305720000 | Fish heads, tails and maws |
131 | 0305790000 | Other |
132 | 0401100010 | Milk of a fat content, by weight, not exceeding 1% |
133 | 0401100090 | Cream of a fat content, by weight, not exceeding 1% |
134 | 0401200010 | Milk of a fat content, by weight, exceeding 1% but not exceeding 6% |
135 | 0401200090 | Cream of a fat content, by weight, exceeding 1% but not exceeding 6% |
136 | 0401400010 | Whipping and whipped cream |
137 | 0401400020 | Half cream |
138 | 0401400030 | Other milk, nesoi, of a fat content, by weight, exceeding 6% but not exceeding 10% |
139 | 0401400090 | Other cream nesoi, of a fat content, by weight, exceeding 6% but not exceeding 10% |
140 | 0401500010 | Whipping and whipped cream |
141 | 0401500020 | Half cream |
142 | 0401500030 | Other milk, nesoi, of a fat content, by weight, exceeding 10% |
143 | 0401500090 | Other cream nesoi, of a fat content, by weight, exceeding 10% |
144 | 0402100010 | skimmed milk powder |
145 | 0402100090 | Other milk and cream in powder, granules or other solid forms of a fat content, by weight, not exceeding 1.5% |
146 | 0402210010 | Half cream powder of a fat content exceeding 1.5% |
147 | 0402210020 | Whole milk powder of a fat content exceeding 1.5% |
148 | 0402210090 | Other milk and cream in powder, granules or other solid forms of a fat content, exceeding 1.5% |
149 | 0402290010 | Half cream powder, by weight exceeding 1.5% containing added sugar or other sweetening matter |
150 | 0402290020 | Whole milk powder by weight exceeding 1.5% containing added sugar or other sweetening matter |
151 | 0402290090 | Other milk and cream in powder, granules or other solid form by weight exceeding 1.5% containing added sugar or other sweetening matter |
152 | 0402910010 | Evaporated Milk: (Unsweetened Condensed) |
153 | 0402910020 | Half cream, concentrated, not in solid form, not containing sugar or other sweetening matter |
154 | 0402910030 | Whipping and whipped cream, concentrated, not in solid forms, not containing sugar or other sweetening matter |
155 | 0402910040 | Other liquid milk not containing added sugar or other sweetening matter |
156 | 0402910090 | Other, not containing added sugar or other sweetening matter |
157 | 0402991000 | Condensed milk: |
158 | 0402991010 | Sweetened Evaporated Milk |
159 | 0402991020 | Other Condensed Milk |
160 | 0402999000 | Other: |
161 | 0402999010 | Half cream concentrated containing added sugar or other sweetening matter |
162 | 0402999020 | Whipping and whipped cream, concentrated, containing added sugar or other sweetening matter |
163 | 0402999030 | Other liquid milk containing added sugar or other sweetening matter |
164 | 0402999090 | Other cream nesoi, containing sugar or other sweetening matter |
165 | 0403100000 | Yogurt |
166 | 0403900000 | Other |
167 | 0405101000 | Non-salted butter |
168 | 0405102000 | Salted Butter |
169 | 0405200000 | Dairy spreads |
170 | 0405901000 | Butter fat and butter oil: |
171 | 0405901010 | Butter fat |
172 | 0405901090 | Butter oil |
173 | 0405902000 | Ghee |
174 | 0405909000 | Other |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.