| Name | Certification for Exports- Phytosanitary (Plant Quarantine Division) |
|---|---|
| Description | A measure as it relates to the certification (phytosanitary) of exports done by Plant Quarantine Division |
| Comments | An issued phytosanitary certificate is only to be used for the purpose of exports |
| Validity From | 1994-09-14 |
| Validity To | 9999-09-09 |
| Reference | |
| Technical Code | |
| Measure Type | Inspection Requirement |
| Agency | Plant Quarantine Division |
| Legal Document | - The Agricultural Produce ( Vegetable, Fruit, and Ground Provisions) (Export) Regulations 1969 |
| Is Standard | No |
| UN Code | (not set) |
| Measure Class | Good |
| Created Datetime | 2018-11-14 21:23:56 |
| Updated Datetime | 2023-12-06 13:02:11 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Phytosanitary Certification of Export - PQD | This process flow details the necessary steps required to acquire an Export Phytosanitary Certification. | Procedure |
Forms
| # | Title | Description | Issued By | File |
|---|
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 0601100010 | Bulbs, tubers etc. intended for commercial purposes |
| 2 | 0601100020 | Bulbs tubers etc. for other purposes |
| 3 | 0601201000 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower: |
| 4 | 0601201010 | Bulbs tubers etc. intended for commercial purposes |
| 5 | 0601201020 | Bulbs tuber etc. for other purposes. |
| 6 | 0601202000 | Chicory plants: |
| 7 | 0601202010 | Chicory plants intended for commercial purposes only |
| 8 | 0601202020 | Chicory plants for other purposes |
| 9 | 0601203000 | Roots: |
| 10 | 0601203010 | Roots other than roots of heading 12.12 for commercial purposes |
| 11 | 0601203020 | Roots other than roots of heading 12.12 not for commercial purposes. |
| 12 | 0602100010 | unrooted cuttings and slips for commercial purposes |
| 13 | 0602100020 | Unrooted cuttings and slips, nesoi |
| 14 | 0602200010 | Trees, shrubs etc for commercial purposes |
| 15 | 0602200020 | Trees, shrubs etc. nesoi; not for commercial purposes |
| 16 | 0602300010 | Rhododendroms and azaleas grafted or not; for commercial purposes |
| 17 | 0602300020 | Rhododendrons and azaleas, grafted or not , for other purposes |
| 18 | 0602400010 | Roses, grafted or not, for commercial purposes |
| 19 | 0602400020 | Roses grafted or not, for other purposes |
| 20 | 0602901000 | Banana plants: |
| 21 | 0602901010 | Banana plants for commercial purposes |
| 22 | 0602901020 | Banana plants, not for commercial purposes |
| 23 | 0602902000 | Coconut plants: |
| 24 | 0602902010 | Coconut plants for commercial purposes. |
| 25 | 0602902020 | Coconut plants not for commercial purposes |
| 26 | 0602903000 | Cocoa plants: |
| 27 | 0602903010 | Cocoa plants for commercial purposes |
| 28 | 0602903020 | Cocoa plants not for commercial purposes |
| 29 | 0602904000 | Citrus plants: |
| 30 | 0602904010 | Citrus plants for commercial purposes |
| 31 | 0602904020 | Citrus plants not for commercial purposes |
| 32 | 0602909000 | Other: |
| 33 | 0602909010 | Other live plants (including their roots) cuttings and slips nesoi; mushroom, spawn for commercial purposes. |
| 34 | 0602909020 | Other live plants( including their roots) cuttings and slips, nesoi mushroom, spawn for other purposes. |
| 35 | 0603110000 | Roses |
| 36 | 0603120000 | Carnations |
| 37 | 0603130000 | Orchids |
| 38 | 0603140000 | Chrysanthemums |
| 39 | 0603151000 | Ginger lilies |
| 40 | 0603159000 | Other lilies |
| 41 | 0603191000 | Anthuriums |
| 42 | 0603193000 | Gerberas |
| 43 | 0603194000 | Heliconias (Heliconia spp.) |
| 44 | 0603199000 | Other |
| 45 | 0603900000 | Other |
| 46 | 0604200000 | Fresh |
| 47 | 0604900010 | Ornamental plants |
| 48 | 0604900090 | Other, nesoi |
| 49 | 0714300010 | Yams, fresh or naturally dried |
| 50 | 0714300020 | Yams artificially dried |
| 51 | 0714300090 | Yams, nesoi, chilled or frozen |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.