Name | Plant Import Permit |
---|---|
Description | A permit is required from the Plant Quarantine Division of MICAF prior to the unloading of any plant, hay, straw or fodder imported into Jamaica. The permit must be acquired prior to the unloading at the port of entry. Permits may be applied for through the MOAT portal. https://www.moatrade.gov.jm/MOA/. |
Comments | Importers can pay online using a credit card or at the cashier at either complexes or the Plant Quarantine Head Office. ( The items that require an import permit are seeds, coffee, cocoa, silica, sand, banana, citrus, orange, lime, ginger, spices, potato, yam, herbs, roots plants, flowers, horticulture, fruits, vegetables) |
Validity From | 1994-09-14 |
Validity To | 9999-09-09 |
Reference | |
Technical Code | |
Measure Type | Permit Requirement |
Agency | Plant Quarantine Division |
Legal Document | - The Plants Quarantine Act
|
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2018-10-02 09:24:15 |
Updated Datetime | 2019-08-22 11:08:06 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Import Permit of Plant Quarantine Division- PQD | Detailed process flow outlining the necessary procedure to acquire an import permit through the Plant Quarantine Division. This includes flowers, seeds, fruits, vegetables, horticulture, coffee, cocoa, coconut, silica, sand, banana, | Procedure |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Phytosanitary Import Permit Request | Application for Phytosanitary import permit (This includes flowers, horticulture, seeds , silica, sand, aggregates, citrus, orange, ginger , spices , potato, yam, herbs , roots fruits, vegetables , coconut , cocoa ,coffee and other plants specimens) | Ministry of Industry, Investment and Commerce (MIIC) |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0602100010 | unrooted cuttings and slips for commercial purposes |
2 | 0602100020 | Unrooted cuttings and slips, nesoi |
3 | 0602200010 | Trees, shrubs etc for commercial purposes |
4 | 0602200020 | Trees, shrubs etc. nesoi; not for commercial purposes |
5 | 0602300010 | Rhododendroms and azaleas grafted or not; for commercial purposes |
6 | 0602300020 | Rhododendrons and azaleas, grafted or not , for other purposes |
7 | 0602400010 | Roses, grafted or not, for commercial purposes |
8 | 0602400020 | Roses grafted or not, for other purposes |
9 | 0602901000 | Banana plants: |
10 | 0602901010 | Banana plants for commercial purposes |
11 | 0602901020 | Banana plants, not for commercial purposes |
12 | 0602902000 | Coconut plants: |
13 | 0602902010 | Coconut plants for commercial purposes. |
14 | 0602902020 | Coconut plants not for commercial purposes |
15 | 0602903000 | Cocoa plants: |
16 | 0602903010 | Cocoa plants for commercial purposes |
17 | 0602903020 | Cocoa plants not for commercial purposes |
18 | 0602904000 | Citrus plants: |
19 | 0602904010 | Citrus plants for commercial purposes |
20 | 0602904020 | Citrus plants not for commercial purposes |
21 | 0602909000 | Other: |
22 | 0602909010 | Other live plants (including their roots) cuttings and slips nesoi; mushroom, spawn for commercial purposes. |
23 | 0602909020 | Other live plants( including their roots) cuttings and slips, nesoi mushroom, spawn for other purposes. |
24 | 0803101000 | Fresh |
25 | 0803102000 | Dried: |
26 | 0803102010 | naturally dried |
27 | 0803102020 | artificially dried |
28 | 0803901100 | Fresh banana |
29 | 0803901200 | Dried banana: |
30 | 0803901210 | Naturally dried |
31 | 0803901290 | Artificially dried |
32 | 0805100010 | Oranges, fresh |
33 | 0805211000 | Ugli fruit: |
34 | 0805211020 | Ugli Fruit artificially dried |
35 | 0805212000 | Ortaniques: |
36 | 0805212010 | Ortaniques fresh or naturally dried |
37 | 0805219000 | Other: |
38 | 0805219010 | Other, fresh or naturally dried |
39 | 0805219020 | Other, artificially dried |
40 | 0805220010 | Clementines, fresh or naturally dried |
41 | 0805220020 | Clementines, artificially dried |
42 | 0805290010 | Citrus hybrid fruits, nesoi, fresh or naturally dried |
43 | 0805290020 | Citrus hybrid fresh, nesoi artificially dried. |
44 | 0805400010 | Grapefruit fresh or naturally dried |
45 | 0805400020 | Grapefruit artificially dried |
46 | 0805501000 | Lemons: |
47 | 0805501010 | Lemons fresh or naturally dried |
48 | 0805502000 | Limes: |
49 | 0805502010 | Limes fresh or naturally dried |
50 | 0805502020 | Limes artificially dried. |
51 | 1801001000 | Raw |
52 | 1801002000 | Roasted |
53 | 1802000000 | Cocoa shell, husk, skins and other cocoa waste. |
54 | 1803100000 | Not defatted |
55 | 1803200000 | Wholly or partly defatted |
56 | 1804000000 | Cocoa butter, fat and oil. |
57 | 1805001000 | Put up for retail sale in packages of not more than 2 kg |
58 | 1805009000 | Other |
59 | 1806100000 | Cocoa powder, containing added sugar or other sweetening matter |
60 | 1806200000 | Other preparations in blocks, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, of a content exceeding 2 kg |
61 | 1806310000 | Filled |
62 | 1806320000 | Not filled |
63 | 1806900000 | Other |
64 | 2505100000 | Silica sands and quartz sands |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.