Name | Requirement for the Permit of the Export of Hazardous Substances |
---|---|
Description | A Permit of the Export of Hazardous Substances must be obtained from the National Environment and Planning Agency (NEPA) prior to the exportation of hazardous substances. All exportation of hazardous substances requires a Permit of the Export of Hazardous Substances under the law- the National Resource (Hazardous Waste) Control of Transborder Movement Regulation2002. |
Comments | A measure that relates to the export and transit of hazardous waste out of Jamaica |
Validity From | 2002-12-27 |
Validity To | 9999-09-09 |
Reference | |
Technical Code | |
Measure Type | General |
Agency | National Environment and Planning Agency (NEPA) |
Legal Document | - The Natural Resources (Hazardous Waste) (Control of Transboundary Movement) Regulations, 2002 |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2019-03-20 22:01:49 |
Updated Datetime | 2019-05-13 23:25:16 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Export Permit for Hazardous Waste -NEPA | A detailed guides that gives the steps taken to acquire an Export Permit | Export |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 3803000000 | Tall oil, whether or not refined. |
2 | 3804000000 | Residual lyes from the manufacture of wood pulp, whether or not concentrated, desugared or chemically treated, including lignin sulphonates, but excluding tall oil of heading 38.03. |
3 | 3809100000 | With a basis of amylaceous substances |
4 | 3824100000 | Prepared binders for foundry moulds or cores |
5 | 3824300000 | Non-agglomerated metal carbides mixed together or with metallic binders |
6 | 3824400000 | Prepared additives for cements, mortars or concretes |
7 | 3824500000 | Non-refractory mortars and concretes |
8 | 3824600000 | Sorbitol other than that of subheading 2905.44.00 |
9 | 3824710000 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) |
10 | 3824720000 | Containing bromochlorodifluoromethane, bromotrifluoromethane or dibromotetrafluoroethanes |
11 | 3824730000 | Containing hydrobromofluorocarbons (HBFCs) |
12 | 3824740000 | Containing hydrochlorofluorocarbons (HCFCs), whether or not containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs) |
13 | 3824750000 | Containing carbon tetrachloride |
14 | 3824760000 | Containing 1,1,1-trichloroethane (methyl chloroform) |
15 | 3824770000 | Containing bromomethane (methyl bromide) or bromochloromethane |
16 | 3824780000 | Containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs) |
17 | 3824790000 | Other |
18 | 3824810000 | Containing oxirane (ethylene oxide) |
19 | 3824820000 | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) |
20 | 3824830000 | Containing tris (2,3-dibromopropyl) phosphate |
21 | 3824840000 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl) ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) |
22 | 3824850000 | Containing 1, 2, 3,4,5,6- hexachlorocyclohexane (HCH(ISO)),including lindane (ISO, INN) |
23 | 3824860000 | Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) |
24 | 3824870000 | Containing perfluorooctane sulphonic acid, its salts, perfluorooctane sulphonamides, or perfluorooctane sulphonyl fluoride |
25 | 3824880000 | Containing tetra-, penta-, hexa-hepta- or octabromodiphenyl ethers |
26 | 3824910000 | Mixtures and preparations consisting mainly of (5-etrhyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl) methyl methyl methylphosphonate and bis (5-ethyl-2-methyl-2- oxido-1, 3, 2-dioxaphosphinan-5-yl) methyl) methylphosphonate |
27 | 3824990000 | Other |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.