Name | Certification and Licensing of Fisheries Product ( Export Health and Export) - VSD |
---|---|
Description | Applicants of fishery product must obtain certification and an export health licence prior to the exportation of fisheries product outside Jamaica borders. Exporters of fishery products are required to get certification and an export licence under the law -Fisheries Act 2018 |
Comments | Exporters can register to Veteniary Service Division for export licence |
Validity From | 2018-01-01 |
Validity To | 9999-09-09 |
Reference | |
Technical Code | |
Measure Type | Licensing Requirement |
Agency | Ministry of Industry, Investment and Commerce (MIIC) |
Legal Document | - The Fisheries Act |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2018-11-19 11:49:12 |
Updated Datetime | 2019-05-16 18:09:17 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Export Health Certificate and Export Licence for Fisheries Products - VSD | Detailed procedure outlining the procedure necessary to acquire an Export Health Certificate and Export Licence. | Export |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Application for Export Health Certificate | This form is to be completed with the particulars of the exporter and a description of the commodity being exported | Veterinary Service Division |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0301111000 | For breeding |
2 | 0301119000 | Other |
3 | 0301191000 | For breeding |
4 | 0301910000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
5 | 0301920000 | Eels (Anguilla spp.) |
6 | 0301930000 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) |
7 | 0301940010 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) for breeding |
8 | 0301940090 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis), nesoi |
9 | 0301950010 | Southern bluefin tunas (Thunnus maccoyii), for breeding |
10 | 0301950090 | Southern bluefin tunas (Thunnus maccoyii), nesoi |
11 | 0301991000 | For breeding |
12 | 0301999000 | Other |
13 | 0302110000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
14 | 0302130000 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) |
15 | 0302140000 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
16 | 0302190000 | Other |
17 | 0302210000 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) |
18 | 0302220000 | Plaice (Pleuronectes platessa) |
19 | 0302230000 | Sole (Solea spp.) |
20 | 0302240000 | Turbots (Psetta maxima) |
21 | 0302290000 | Other |
22 | 0302311000 | For processing |
23 | 0302319000 | Other |
24 | 0302321000 | For processing |
25 | 0302329000 | Other |
26 | 0302330000 | Skipjack or stripe-bellied bonito |
27 | 0302340000 | Bigeye tunas (Thunnus obesus) |
28 | 0303110000 | Sockeye salmon (red salmon) (Oncorhynchus nerka) |
29 | 0303120000 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) |
30 | 0303130000 | Atlantic salmon (Salmo Salar) and Danube Salmon (Hucho hucho) |
31 | 0303140000 | Trout (salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
32 | 0303190000 | Other |
33 | 0303230000 | Tilapias (Oreochromis spp.) |
34 | 0303240000 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
35 | 0303250000 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) |
36 | 0303260000 | Eels (Anguilla spp.) |
37 | 0303290000 | Other |
38 | 0304310000 | Tilapias (Oreochromis spp.) |
39 | 0304320000 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
40 | 0306110000 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) |
41 | 0306120000 | Lobsters (Homarus spp.) |
42 | 0306140010 | Sea crabs (frozen) |
43 | 0306140090 | Crabs, nesoi |
44 | 0306150000 | Norway lobsters (Nephrops norvegicus) |
45 | 0306160000 | Cold-water shrimps and prawns (Pandalus spp.,Crangon crangon) |
46 | 0306170000 | Other shrimps and prawns |
47 | 0306190000 | Other, including flours, meals and pellets of crustaceans, fit for human consumption |
48 | 0306311000 | Live, for breeding or rearing |
49 | 0306319000 | Other |
50 | 0306321000 | Live, for breeding or rearing |
51 | 0306329000 | Other |
52 | 0306330000 | Crabs |
53 | 0306340000 | Norway lobsters (Nephrops norvegicus) |
54 | 0306351000 | Live, for breeding or rearing |
55 | 0306353000 | Other, cultured |
56 | 0306359000 | Other, wild |
57 | 0306361000 | Live, for breeding or rearing |
58 | 0306363000 | Other, cultured |
59 | 0306369000 | Other, wild |
60 | 0306391000 | Live, for breeding or rearing |
61 | 0306950000 | Shrimps and prawns |
62 | 0306991000 | Live, for breeding or rearing |
63 | 0306999000 | Other |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.