| Name | Import Inspection ( Food Storage & Prevention of Infestation Division) |
|---|---|
| Description | The importation of processed food products requires products to be inspected by a Food Storage & Prevention of Infestation inspector from the Food Storage & Prevention of Infestation Division the of Ministry of Industry Commerce Agriculture and Fisheries (MICAF) after the importation of plant products in Jamaica. Any plant products are required under the law- The Food Storage and Prevention Act 1958 |
| Comments | Processed food products must be inspected by the Food Storage & Prevention of Infestation Division (FSPID) division |
| Validity From | 1958-03-13 |
| Validity To | 9999-09-09 |
| Reference | |
| Technical Code | |
| Measure Type | Inspection Requirement |
| Agency | Food Storage and Prevention of Infestation (FSPID) |
| Legal Document | - The Food Storage and Prevention of Infestation Act |
| Is Standard | No |
| UN Code | (not set) |
| Measure Class | Good |
| Created Datetime | 2018-11-12 15:06:51 |
| Updated Datetime | 2019-05-15 11:51:05 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Import Inspection- FSPID | A step by step by guide on the inspection for imported food | Procedure |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Goods Declaration Form | C86 - Goods Declaration Form | Jamaica Customs Department (JCA) |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 2101110010 | Instant Coffee |
| 2 | 2101110090 | Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts; essences or concentrates or with a basis of coffee |
| 3 | 2101120000 | Preparations with a basis of extracts, essences or concentrates or with a basis of coffee |
| 4 | 2101200000 | Extracts, essences and concentrates, of tea or mate', and preparations with a basis of these extracts, essences, or concentrates or with a basis of tea or mate |
| 5 | 2101300000 | Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof |
| 6 | 2102100000 | Active yeasts |
| 7 | 2102201000 | Inactive yeasts |
| 8 | 2102202000 | Other single-cell micro-organisms, dead |
| 9 | 2102300000 | Prepared baking powders |
| 10 | 2103100000 | Soya sauce |
| 11 | 2103201000 | Tomato ketchup |
| 12 | 2103202000 | Other tomato sauces |
| 13 | 2103301000 | Mustard flour and meal |
| 14 | 2103302000 | Prepared mustard |
| 15 | 2103901000 | Pepper sauce |
| 16 | 2103902000 | Mayonnaise |
| 17 | 2103903000 | Worcestershire sauce |
| 18 | 2103904000 | Achar, kuchela and similar preparations |
| 19 | 2103905000 | Aromatic bitters |
| 20 | 2103909000 | Other |
| 21 | 2104101000 | In liquid form |
| 22 | 2104102000 | In solid or powder form: |
| 23 | 2104102010 | Fish, Cock and Noodle Soups Packaged in Aluminum Sachets. |
| 24 | 2104102020 | Soups and broths and preparations therefore, in solid or powder form, nesoi |
| 25 | 2104201000 | Preparations for infant use, put up for retail sale |
| 26 | 2104209000 | Other |
| 27 | 2105001000 | Ice cream |
| 28 | 2105009010 | Ice cream novelties |
| 29 | 2105009090 | Other edible ice, nesoi |
| 30 | 2106101000 | Protein hydrolysates |
| 31 | 2106109000 | Other: |
| 32 | 2106109010 | Tofu |
| 33 | 2106109020 | Other textured proteins |
| 34 | 2106109090 | Other concentrates and substances, nesoi |
| 35 | 2106901000 | Mauby syrup |
| 36 | 2106902000 | Other flavoured or coloured sugar syrups |
| 37 | 2106903000 | Flavouring powders for making beverages: |
| 38 | 2106903010 | Drink mixes for use in industry |
| 39 | 2106903090 | Drink mixes put up for retail sale |
| 40 | 2106904000 | Autolysed yeast |
| 41 | 2106905000 | Ice cream powders |
| 42 | 2106906000 | Preparations consisting of saccharin and foodstuff, used for sweetening purposes |
| 43 | 2106907000 | Preparations for infant use, put up for retail sale |
| 44 | 2106908000 | Preparations (other than those based on odoriferous substances) of types used in the manufacture of beverages with an alcoholic strength by volume exceeding 0.5% vol. |
| 45 | 2106909000 | Other: |
| 46 | 2106909100 | Coconut milk whether or not in powder form |
| 47 | 2106909900 | Other: |
| 48 | 2106909910 | Dietary and nutritional supplements (vitamins and minerals etc, both in tablets and powders) |
| 49 | 2106909990 | Other food preparations, nesoi |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.