| Name | Importation of Medical Devices and Medicines Cosmetics |
|---|---|
| Description | The importation of "Medical Devices and Medicines and Cosmetics requires an importer needs to obtain a permit from the Ministry of Health prior to the importation and sale of medical devices, medicines, and comestics in Jamaica. Importers of controlled substances are required under the law- Food and Drug Act 1975 to get a permit |
| Comments | Importers are required to register with the Ministry of Health to receive a permit. Importers need to complete the Pink and Yellow form entitled " Permit Application for Cosmetics and Chemicals" and Permit Application for Psychotropics, Narcotics, and Precursors" respectively |
| Validity From | 1975-08-04 |
| Validity To | 9999-09-09 |
| Measure Type | Permit Requirement |
| Agency | Ministry of Health & Wellness |
| Legal Document | - The Food and Drugs Act |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Medicines, Cosmetics and Medical Devices Import Permit - MOH | Step by step process to acquire an import permit from the PRA. | Import |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Ministry of Health Permit Application for Cosmetics and Chemicals | Ministry of Health Permit Application for Cosmetics and Chemicals | Ministry of Health & Wellness |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 3306101000 | Toothpastes |
| 2 | 3306109010 | Dental creams |
| 3 | 3306900000 | Other |
| 4 | 9018110000 | Electro-cardiographs |
| 5 | 9018120000 | Ultrasonic scanning apparatus |
| 6 | 9018130000 | Magnetic resonance imaging apparatus |
| 7 | 9018140000 | Scintigraphic apparatus |
| 8 | 9018190000 | Other |
| 9 | 9018200000 | Ultra-violet or infra-red ray apparatus |
| 10 | 9018310000 | Syringes, with or without needles |
| 11 | 9018320000 | Tubular metal needles and needles for sutures |
| 12 | 9018390000 | Other |
| 13 | 9018410000 | Dental drill engines, whether or not combined on a single base with other dental equipment |
| 14 | 9018490000 | Other |
| 15 | 9018500000 | Other ophthalmic instruments and appliances |
| 16 | 9018900000 | Other instruments and appliances |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.