General fees for Mines & Geology Division (MGD)
| LPCO / Permit / Licence | Fee Description | Rate | Currency |
| Application or Renewal for Quarry Licence | 25,000 | JMD | |
| Application for Mining Lease | Per metric square or part thereof | 1,200 | JMD |
| Renewal – Mining Lease | Per metric square or part thereof | 600 | JMD |
| Application or Renewal for Special Mining Lease (SML) | Per metric square | 1,200 | JMD |
| Application or Renewal for Prospecting Right | 5,000 | JMD | |
| Application for Exclusive Prospecting Licence (EPL) | 10,000 | JMD | |
| Special Exclusive Prospecting Lease (SEPL) | Per metric square or part thereof | 600 | JMD |
| Application for Renewal of EPL | 5,000 | JMD | |
| Application for Surrender/Transfer of EPL/SEPL | 1,000 | JMD | |
| Renewal of SEPL | Per metric square or part thereof | 400 | JMD |
| Addition of minerals to Prospecting Licences or mining Leases | For single mineral | 2,000 | JMD |
| Addition of minerals to Prospecting Licences or mining Leases | For each additional mineral | 1,000 | JMD |
| Application for Surrender/Transfer of Mining Lease or Share of Interest | 5,000 | JMD | |
| Temporary Permission to Mine or Renewal | 10,000 | JMD | |
| Surrender or Transfer of Special Mining Lease | 5,000 | JMD | |
| Sanction to Group EPL or Mining Leases | 5,000 | JMD | |
| Search of Register | 500 | JMD | |
| Application for Export Permit (Bulk) | 1,000 | JMD | |
| Application for Export Permit (Sample) | 1,000 | JMD | |
| Application for Mineral Dealers Licence | 5,000 | JMD |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.