General fees for Jamaica Trade Board Limited
| Category of Fees | Description | New Fees (excluding GCT) (J$) | New Fees (including GCT) (J$) |
| General Licensing | Import License | 5,500.00 | 6,325.00 |
| Export License ( Motor Vehicle) | 4,000.00 | 4,600.00 | |
| Export License ( Non-Motor Vehicle) | 2,000.00 | 2,300.00 | |
| Scrap Metal 1-3 Containers | 2,000.00 | 2,300.00 | |
| Scrap Metal per additional Containers | 666.67 | 766.67 | |
| Scrap Metal Service Dealer Certification | Itinerant Dealer (Type 1 License) | 1,100.00 | 1,265.00 |
| Export/Dealer (Type 2 License) | 10,300.00 | 11,845.00 | |
| Carrier (Type 3 License) | 2,600.00 | 2,990.00 | |
| Renewal of Export License | 5,300.00 | 6,095.00 | |
| Scrap Metal Storage Facility License | 15,300.00 | 17,595.00 | |
| Upon the Grant of an Export License | 10,600.00 | 12,190.00 | |
| Motor Vehicle Dealer Certification | New Dealer Reg. | 90,000.00 | 103,500.00 |
| Per additional lot | 25,000.00 | 28,750.00 | |
| Re-registration | 90,000.00 | 103,500.00 | |
| Late registration | 50,000.00 | 57,500.00 | |
| Export Certification | Certificate of Origin | 1,000.00 | 1,000.00 |
| Letter of Origin | 1,000.00 | 1,000.00 | |
| Certificate amendment | 250 | 250 | |
| Refined Sugar Licensing | 10,000.00 | 10,000.00 | |
| Milk Powder Licensing | 10,000.00 | 10,000.00 | |
| Late Registration Fee | 5,000.00 | 5,000.00 | |
| Administrative Fees | Letter of Transfer: (a) Application | 7,000.00 | 8,050.00 |
| (b) Approval | 15,000.00 | 17,250.00 | |
| Collateral letter | 2,500.00 | 2,875.00 | |
| Amendment | 2,500.00 | 2,875.00 | |
| Extension | 2,500.00 | 2,875.00 | |
| Cancellation | 2,500.00 | 2,875.00 | |
| Document Search | 3,000.00 | 3,450.00 | |
| Copy of Document | 1,000.00 | 1,150.00 | |
| Forms | EUR 1 Singles | 350 | 350 |
| Pack of Fifty (50) | 15,000.00 | 15,000.00 | |
| Pack of One (100) | 30,000.00 | 30,000.00 | |
| Grouping of fees based on services | |||
| Category of Fees | Description | Total | |
| New Scrap Metal Dealer | Export Dealer (Type 2) | $44,620.00 | |
| Carrier (Type 3) | |||
| Scrap Metal Storage Facility License | |||
| Upon the Grant of an Export License | |||
| Scrap Metal Renewal Dealer | Scrap Dealer (Type 2) | $38,525.00 | |
| Carrier (Type 3) | |||
| Renewal of Exporter | |||
| Scrap Metal Storage Facility License | |||
| Scrap Metal Individual | Carrier (Type 3 License) | $4,255.00 | |
| Itinerant Dealer (Type 1 License) | |||
| Letter of Transfer | Application | $25,300.00 | |
| Approval | |||
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.