General fees for Jamaica Agricultural Commodities Regulatory Authority (JARA) - Part 2
| Particulars | Original - Fees & Rates | Percentage (%) Reduction | Adjusted - Fees & Rates |
| Coffee | |||
| Coffee Licensing Fees | |||
| Coffee Dealers Licence | J$200,000.00 per annum | 50% | J$100,000.00 per annum |
| Special Coffee Dealers Licence | J$200,000.00 per annum | 50% | J$100,000.00 per annum |
| Coffee Works Licence | J$200,000.00 per annum | 50% | J$100,000.00 per annum |
| Nursery Operator Licence | J$13,000.00 per annum | 50% | J$6,500.00 per annum |
| Foreign Importer Licence | US$1,000.00 per annum | 50% | US$500.00 per annum |
| Local Importer Licence | J$500,000.00 per annum | 50% | J$250,000.00 per annum |
| Trade Mark User Licence-Exporters | US$2,000.00 per annum | 50% | US$1,000.00 per annum |
| Sub-Licence (Trade Mark) | US$1,000.00 per annum | 50% | US$500.00 per annum |
| Other Charges - Site Visit | J$25,000.00 per visit | 50% | J$12,500.00 per visit |
| Application for any Licence | J$500.00 | 50% | J$250.00 |
| Import Permit | J$2,500.00 per application | N/A | J$2,500.00 per application |
| Cess on Coffee | |||
| Green Beans | US$0.52/kg on premium JBM Coffee exported, others US$0.36/kg | 50% | US$0.26/kg on premium JBM Coffee exported, others US$0.18/kg |
| Roasted Coffee | US$0.36/kg on roasted JBM Coffee green bean exported, other exports and local US$0.18/kg | 50% | US$0.18/kg on roasted JBM Coffee green bean exported, other exports and local US$0.09/kg |
| Industry Cess | J$91.00/box of JBM cherry, J$53.00/box of Non-JBM | 50% | J$45.50/box of JBM cherry, J$26.50/box of Non-JBM |
| Import Cess | US$1.41/kg on green coffee, US$2.40/kg on finished coffee product (on the green bean equivalent) | N/A | US$1.41/kg on green coffee, US$2.40/kg on finished coffee product (on the green bean equivalent) |
| Shipping and Overhead Charges | 3% of value of shipment | 50% | 1.5% of value of shipment |
| Cocoa | |||
| Cocoa Licensing Fees | |||
| Cocoa Dealers Licence | J$100,000.00 per annum | 50% | J$50,000.00 per annum |
| Cocoa Works Licence | J$80,000.00 per annum | 50% | J$40,000.00 per annum |
| Cocoa Nursery Operator Licence | J$10,000.00 per annum | 50% | J$5,000.00 per annum |
| Other Charges - Site Visit | J$15,000.00 per visit | 50% | J$7,500.00 per visit |
| Import Permit | J$2,500.00 per application | N/A | J$2,500.00 per application |
| Cess on Cocoa | |||
| Export cess | 2% of value of shipment | 50% | 1% of value of shipment |
| Import cess | US$0.22 per kg on Finished goods | N/A | US$0.22 per kg on Finished goods |
| Industry Cess | J$55.00 per box | 50% | J$27.50 per box |
| Spices | |||
| Spice Licensing Fees | |||
| Export Licence | J$68,000.00 per annum | 50% | J$34,000.00 per annum |
| Local Dealer | J$15,000.00 per annum | 50% | J$7,500.00 per annum |
| Other Charges - Site Visit | J$10,000.00 per visit | 50% | J$5,000.00 per visit |
| Import Permit | J$2,500.00 per application | N/A | J$2,500.00 per application |
| Cess on Spices | |||
| Export cess | 4% of value of shipment | 50% | 2% of value of shipment |
| Import cess for Raw Material | |||
| Pimento | US$0.40 per kg | N/A | US$0.40 per kg |
| Ginger | US$0.40 per kg | N/A | US$0.40 per kg |
| Turmeric | US$0.20 per kg | N/A | US$0.20 per kg |
| Import cess - Finished Goods (Ginger) | US$0.56 per kg | N/A | US$0.56 per kg |
| Coconut | |||
| Coconut Licensing Fees | |||
| Export Licence | J$100,000.00 per annum | 50% | J$50,000.00 per annum |
| Import Permit (Edible oils) | J$2,500.00 per application | N/A | J$2,500.00 per application |
| Other Charges Site Visit | J$10,000.00 per visit | 50% | J$5,000.00 per visit |
| Cess on Coconut, Coconut Products and Substitutes | |||
| Import cess | J$0.35 per kg | N/A | J$0.35 per kg |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.