General Fees for Food Storage & Prevention of Infestation Division (FSPID)
| LPCO / Permit / Licence | Governing Act | Fee Level Regulation | Fee Description | Min Rate | Max Rate | Currency |
| Import Inspection | (FSPI) Act (1958), Regulations (1973) and Amendments (2019) | Ministerial decision | No fee | No fee | ||
| Fumigation | (FSPI) Act (1958), Regulations (1973) and Amendments (2019) | Ministerial decision | Fumigation Charges | 3,000 | 10,665 + 90 per extra tablet | JMD |
| Spraying | (FSPI) Act (1958), Regulations (1973) and Amendments (2019) | Ministerial decision | Per square foot | 3.75 | 3.75 | JMD |
| Misting and Fogging | (FSPI) Act (1958), Regulations (1973) and Amendments (2019) | Ministerial decision | Per cubic ft. | 0.3 | 0.3 | JMD |
| Laboratory Report | (FSPI) Act (1958), Regulations (1973) and Amendments (2019) | Ministerial decision | Depends on lab and test | 800 | 11,700 | JMD |
| Consultation | (FSPI) Act (1958), Regulations (1973) and Amendments (2019) | Ministerial decision | Per occasion | 5,250/hour | 5,250/hour | JMD |
| Penalties: Prosecution | The FSPI Act (1958), Regulations (1973) and Amendments (2019), Section 9 & 6th Schedule | Parish or Circuit Court | Prosecution: maximum 5,000,000 JMD or imprisonment up to 15 years (with or without hard labour) | JMD | ||
| Appeals | The FSPI Act (1958), Regulations (1973) and Amendments (2019), Section 10 | Parish Court or Court of Appeal | N/A |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.