Name | Licensing Requirement for Foreign Importer's for Coffee - JACRA |
---|---|
Description | A Foreign Importer’s Licence needs to be obtained from the Jamaica Agricultural Commodities Regulatory Authority (JACRA) prior to the import of coffee in Jamaica. Coffee and all coffee related products requires a Foreign Importer’s Licence under the law Jamaica Agricultural Commodities Regulatory Authority (JACRA) Act 2017. |
Comments | Importers can apply for a Foreign Importer’s Licence through the Jamaica Agricultural Commodities Regulatory Authority (JACRA). |
Validity From | 2017-03-14 |
Validity To | 9999-09-09 |
Reference | |
Technical Code | |
Measure Type | Licensing Requirement |
Agency | Jamaica Agricultural Commodities Regulatory Authority (JACRA) |
Legal Document | - The Jamaica Agricultural Commodities Regulatory Authority (JACRA) Act |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2019-03-14 17:30:48 |
Updated Datetime | 2019-05-08 15:44:28 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Coffee Foreign Importer Licence -JACRA | A detailed guide that gives the steps taken to acquire a foreign import licence | Import |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Application for Foreign Importer’s Licence [Coffee] - JACRA | JAMAICA AGRICULTURAL COMMODITIES REGULATORY AUTHORITY Application for Foreign Importer’s Licence [Coffee] | Jamaica Agricultural Commodities Regulatory Authority (JACRA) |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0901111000 | Beans for blending |
2 | 0901119000 | Other |
3 | 0901121000 | Beans for blending |
4 | 0901129000 | Other |
5 | 0901210000 | Not decaffeinated |
6 | 0901220000 | Decaffeinated |
7 | 0901901000 | Coffee husks and skins |
8 | 0901902000 | Coffee substitutes containing coffee in any proportion |
9 | 0902100000 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg |
10 | 0902200000 | Other green tea (not fermented) |
11 | 0902300000 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg |
12 | 0902400000 | Other black tea (fermented) and other partly fermented tea |
13 | 0903000000 | Mate'. |
14 | 0904110000 | Neither crushed nor ground |
15 | 0904120000 | Crushed or ground |
16 | 0904211000 | Paprika |
17 | 0904212000 | Pimento (allspice) |
18 | 0904219000 | Other |
19 | 0904221000 | Paprika |
20 | 0904222000 | Pimento (allspice) |
21 | 0904229000 | Other |
22 | 0905100000 | Neither crushed nor ground |
23 | 0905200000 | Crushed or ground |
24 | 0906110000 | Cinnamon (Cinnamomum zeylanicum Blume) |
25 | 0906190000 | Other |
26 | 0906200000 | Crushed or ground |
27 | 0907100000 | Neither crushed nor ground |
28 | 0907200000 | Crushed or ground |
29 | 0908110000 | Neither crushed nor ground |
30 | 0908120000 | Crushed or ground |
31 | 0908210000 | Neither crushed nor ground |
32 | 0908220000 | Crushed or ground |
33 | 0908310000 | Neither crushed nor ground |
34 | 0908320000 | Crushed nor ground |
35 | 0909210000 | Neither crushed nor ground |
36 | 0909220000 | Crushed or ground |
37 | 0909310000 | Neither crushed nor ground |
38 | 0909320000 | Crushed or ground |
39 | 0909610000 | Neither crushed nor ground |
40 | 0909620000 | Crushed or ground |
41 | 0910110000 | Neither crushed nor ground |
42 | 0910120000 | Crushed or ground |
43 | 0910200000 | Saffron |
44 | 0910300000 | Turmeric (curcuma) |
45 | 0910910000 | Mixtures referred to in Note 1 (b) to this Chapter |
46 | 0910991000 | Thyme |
47 | 0910992000 | Bay leaves |
48 | 0910993000 | Curry |
49 | 0910999000 | Other |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.