Name | Certification for Export Packaging Facility (PQD) |
---|---|
Description | Packaging facilities must be certified by the PQD to satisfy the requirements for goods to be stored, processed and packaged for export. |
Comments | A certification of packaging facility is required. A PQD Inspection Officer will need to inspect your facility before the certification can be issued. |
Validity From | 1994-09-14 |
Validity To | 9999-09-09 |
Reference | |
Technical Code | |
Measure Type | Inspection Requirement |
Agency | Plant Quarantine Division |
Legal Document | - The Agricultural Produce Act (1926) |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2018-11-14 20:56:43 |
Updated Datetime | 2019-08-27 15:23:31 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Export Packaging Facility Certification - PQD | Approved procedure for acquiring a Packaging Facility Authorization letter from the Plant Quarantine Division. | Procedure |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0601100010 | Bulbs, tubers etc. intended for commercial purposes |
2 | 0601100020 | Bulbs tubers etc. for other purposes |
3 | 0601201000 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower: |
4 | 0601201010 | Bulbs tubers etc. intended for commercial purposes |
5 | 0601201020 | Bulbs tuber etc. for other purposes. |
6 | 0601202000 | Chicory plants: |
7 | 0601202010 | Chicory plants intended for commercial purposes only |
8 | 0601202020 | Chicory plants for other purposes |
9 | 0601203000 | Roots: |
10 | 0601203010 | Roots other than roots of heading 12.12 for commercial purposes |
11 | 0601203020 | Roots other than roots of heading 12.12 not for commercial purposes. |
12 | 0602100010 | unrooted cuttings and slips for commercial purposes |
13 | 0602200010 | Trees, shrubs etc for commercial purposes |
14 | 0602200020 | Trees, shrubs etc. nesoi; not for commercial purposes |
15 | 0602300010 | Rhododendroms and azaleas grafted or not; for commercial purposes |
16 | 0701100000 | Seed |
17 | 0701900000 | Other |
18 | 0702000000 | Tomatoes, fresh or chilled. |
19 | 0703101000 | Onions |
20 | 0703102000 | Shallots (eschallots) |
21 | 0703200000 | Garlic |
22 | 0703900000 | Leeks and other alliaceous vegetables |
23 | 0704101000 | Cauliflowers |
24 | 0704200000 | Brussels sprouts |
25 | 0704901000 | Cabbages |
26 | 0704909000 | Other |
27 | 0705110000 | Cabbage lettuce (head lettuce) |
28 | 0705190000 | Other |
29 | 0705210000 | Witloof chicory (Chichorium intybus var. foliosum) |
30 | 0705290000 | Other |
31 | 0706101000 | Carrots |
32 | 0706901000 | Beets |
33 | 0706909000 | Other: |
34 | 0707001000 | Cucumbers |
35 | 0707002000 | Gherkins |
36 | 0708100000 | Peas (Pisum Sativum) |
37 | 0708201000 | String beans (Phaseolus vulgaris) |
38 | 0708202000 | Bora (bodi) beans (Vigna spp.) |
39 | 0708203000 | Blackeye peas (Vigna unguiculata) |
40 | 0708209010 | Red kidney beans, fresh or chilled |
41 | 0708209090 | Other beans , nesoi |
42 | 0709200000 | Asparagus |
43 | 0709300000 | Aubergines (egg-plants) |
44 | 0709400000 | Celery other than celeriac |
45 | 0709510000 | Mushrooms of the genus Agaricus |
46 | 0709590000 | Other |
47 | 0709601000 | Sweet peppers |
48 | 0709609000 | Other: |
49 | 0709609010 | Hot pepper |
50 | 0709609090 | Other, nesoi |
51 | 0709700000 | Spinach, New Zealand spinach and orache spinach (garden spinach) |
52 | 0709910000 | Globe artichokes |
53 | 0709920000 | Olives |
54 | 0709931000 | Pumpkins |
55 | 0709939000 | Other |
56 | 0711200000 | Olives |
57 | 0712310010 | Mushrooms shredded or powdered but not further prepared. |
58 | 0712320010 | Wood ears (Auricularia spp.) shredded or powdered but not further prepared. |
59 | 0712320020 | Wood ears (Auricularia spp.) naturally dried |
60 | 0712320030 | Wood ears (Auricularia spp.) artificially dried |
61 | 0712330010 | Jelly fungi (Tremella spp.) shedded or powdered but not further prepared. |
62 | 0712330020 | Jelly fungi (Tremella spp.) naturally dried |
63 | 0712330030 | Jelly fungi (Tremella spp.) artificially dried |
64 | 0713102000 | Split peas |
65 | 0713109000 | Other peas |
66 | 0713320000 | Small red (adzuki) beans (Phaseolus or vigna angularis) |
67 | 0713350000 | Cowpeas (vigna unguiculata) |
68 | 0713500000 | Broad beans ((Vicia faba var. major) and horse beans (Vicia faba bar. Equina, Vicia faba var. minor) |
69 | 0713600000 | Pigeon peas |
70 | 0713900010 | Red Kidney Beans, dried and shelled for sowing |
71 | 0713900020 | Pigeon Peas, dried, shelled for sowing |
72 | 0713900030 | All other leguminous vegetables, nesoi; for sowing |
73 | 0713900090 | Other, nesoi |
74 | 0714400010 | Taro, fresh or naturally dried |
75 | 0714400020 | Taro, artificially dried |
76 | 0714500010 | Yautia, fresh or naturally dried |
77 | 0714500020 | Yautia, artificially dried |
78 | 0714500090 | Yautia, nesoi, chilled or frozen |
79 | 0801110000 | Desiccated |
80 | 0801120000 | In the inner shell (endocarp) |
81 | 0803101000 | Fresh |
82 | 0803102000 | Dried: |
83 | 0803102010 | naturally dried |
84 | 0803102020 | artificially dried |
85 | 0803901100 | Fresh banana |
86 | 0803901200 | Dried banana: |
87 | 0803901210 | Naturally dried |
88 | 0803901290 | Artificially dried |
89 | 0803909000 | Other |
90 | 0804100010 | Dates, fresh or naturally dried |
91 | 0804100020 | Dates artificially dried |
92 | 0804200010 | Figs fresh or naturally dried |
93 | 0804200020 | Figs artificially dried |
94 | 1401100000 | Bamboos |
95 | 1401200000 | Rattans |
96 | 1401900000 | Other |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.