Name | Requirements for Local Importer Licence Coffee- JACRA |
---|---|
Description | This measure is a requirement for Local Importer Licence Coffee JACRA, MICAF prior to the importation of spices. All spices imported require JACRA requirements for import Permit -Spices under the law- Agriculture Produce Act (1926). This measure is a requirement to acquire Local Importer's Licence for Coffee |
Comments | This measure relates to Local Importer's Licence for Coffee |
Validity From | 2016-01-01 |
Validity To | 9999-09-09 |
Reference | |
Technical Code | |
Measure Type | Licensing Requirement |
Agency | Jamaica Agricultural Commodities Regulatory Authority (JACRA) |
Legal Document | - The Jamaica Agricultural Commodities Regulatory Authority (JACRA) Act |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2019-03-14 16:34:43 |
Updated Datetime | 2019-05-13 22:59:04 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Coffee Local Importer Licence -JACRA | A detailed guide that give the steps taken to acquire a Coffee Local Importer Licence | Import |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Application for Foreign Importer’s Licence [Coffee] - JACRA | JAMAICA AGRICULTURAL COMMODITIES REGULATORY AUTHORITY Application for Foreign Importer’s Licence [Coffee] | Jamaica Agricultural Commodities Regulatory Authority (JACRA) |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0901111000 | Beans for blending |
2 | 0901119000 | Other |
3 | 0901121000 | Beans for blending |
4 | 0901129000 | Other |
5 | 0901210000 | Not decaffeinated |
6 | 0901220000 | Decaffeinated |
7 | 0901901000 | Coffee husks and skins |
8 | 0901902000 | Coffee substitutes containing coffee in any proportion |
9 | 0902100000 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg |
10 | 0902200000 | Other green tea (not fermented) |
11 | 0902300000 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg |
12 | 0902400000 | Other black tea (fermented) and other partly fermented tea |
13 | 0903000000 | Mate'. |
14 | 0904110000 | Neither crushed nor ground |
15 | 0904120000 | Crushed or ground |
16 | 0904211000 | Paprika |
17 | 0904212000 | Pimento (allspice) |
18 | 0904219000 | Other |
19 | 0904221000 | Paprika |
20 | 0904222000 | Pimento (allspice) |
21 | 0904229000 | Other |
22 | 0905100000 | Neither crushed nor ground |
23 | 0905200000 | Crushed or ground |
24 | 0906110000 | Cinnamon (Cinnamomum zeylanicum Blume) |
25 | 0906190000 | Other |
26 | 0906200000 | Crushed or ground |
27 | 0907100000 | Neither crushed nor ground |
28 | 0907200000 | Crushed or ground |
29 | 0908110000 | Neither crushed nor ground |
30 | 0908120000 | Crushed or ground |
31 | 0908210000 | Neither crushed nor ground |
32 | 0908220000 | Crushed or ground |
33 | 0908310000 | Neither crushed nor ground |
34 | 0908320000 | Crushed nor ground |
35 | 0909210000 | Neither crushed nor ground |
36 | 0909220000 | Crushed or ground |
37 | 0909310000 | Neither crushed nor ground |
38 | 0909320000 | Crushed or ground |
39 | 0909610000 | Neither crushed nor ground |
40 | 0909620000 | Crushed or ground |
41 | 0910110000 | Neither crushed nor ground |
42 | 0910120000 | Crushed or ground |
43 | 0910200000 | Saffron |
44 | 0910300000 | Turmeric (curcuma) |
45 | 0910910000 | Mixtures referred to in Note 1 (b) to this Chapter |
46 | 0910991000 | Thyme |
47 | 0910992000 | Bay leaves |
48 | 0910993000 | Curry |
49 | 0910999000 | Other |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.