Name | Import Permit for Zoo Animals- Veterinary Service Division |
---|---|
Description | An import permit must be obtained from the Veterinary Service Division, MICAF prior to the importation of zoo animals. All zoo animals being imported into Jamaica require an Import Permit for Zoo Animals from the Veterinary Division under the law -The Animals ( Disease and Importation) Act 1948. |
Comments | Importers can apply for the import permit for zoo animals from the Veterinary Service Division of Jamaica |
Validity From | 1948-10-15 |
Validity To | 9999-09-09 |
Reference | |
Technical Code | |
Measure Type | Permit Requirement |
Agency | Veterinary Service Division |
Legal Document | - The Animals (Diseases and Importation) Act |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2018-12-03 12:38:56 |
Updated Datetime | 2019-05-08 14:37:26 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Import Permit for Zoo Animals - VSD | Required steps by step procedure to acquire an Import Permit for Zoo Animals. | Import |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0101210000 | Pure- bred breeding animals |
2 | 0101291000 | Race horses, not for breeding |
3 | 0101299000 | Other: |
4 | 0101299010 | Horses not for breeding nesoi |
5 | 0101299020 | Other Horses for breeding nesoi |
6 | 0101301000 | Pure- bred breeding animals |
7 | 0101309000 | Other: |
8 | 0101309010 | Other asses for breeding |
9 | 0101309090 | Other, nesoi |
10 | 0101900010 | Mules and hinnies not for breeding nesoi |
11 | 0101900090 | Mules and hinnies for breeding nesoi |
12 | 0102211000 | Bulls |
13 | 0102212000 | Cows |
14 | 0102291000 | Bulls, for breeding |
15 | 0102292000 | Bulls, for rearing, weighing not more than 270 kg |
16 | 0102293000 | Other bulls |
17 | 0102294000 | Cows, for breeding |
18 | 0102295000 | Cows, for rearing, weighing not more than 270 kg |
19 | 0102296000 | Other cows |
20 | 0102310000 | Pure -bred breeding animals |
21 | 0102390000 | Other |
22 | 0102900000 | Other |
23 | 0103100000 | Pure-bred breeding animals |
24 | 0103911000 | For breeding |
25 | 0103919000 | Other |
26 | 0103921000 | For breeding |
27 | 0103929000 | Other |
28 | 0104101000 | For breeding |
29 | 0104102000 | For rearing |
30 | 0104109000 | Other |
31 | 0104201000 | For breeding |
32 | 0104202000 | For rearing |
33 | 0104209000 | Other |
34 | 0105111000 | For breeding |
35 | 0105112000 | For rearing |
36 | 0105119000 | Other |
37 | 0105121000 | For breeding |
38 | 0105122000 | For rearing |
39 | 0105129000 | Other |
40 | 0105131000 | For breeding |
41 | 0105132000 | For rearing |
42 | 0105139000 | Other |
43 | 0105141000 | For breeding |
44 | 0105142000 | For rearing |
45 | 0105149000 | Other |
46 | 0105151000 | For breeding |
47 | 0105152000 | For rearing |
48 | 0105159000 | Other |
49 | 0105941000 | Cocks for breeding |
50 | 0105942000 | Cocks for rearing |
51 | 0105943000 | Hens for breeding |
52 | 0105944000 | Hens for rearing |
53 | 0105949000 | Other |
54 | 0105991000 | For breeding |
55 | 0105992000 | For rearing |
56 | 0105999000 | Other |
57 | 0106111000 | Monkeys |
58 | 0106119000 | Other |
59 | 0106120010 | Dolphins |
60 | 0106120090 | Whales, and porpoises (mammals of the order Cetacea);manatees and dugongs (mammals of the order Sirenia);seals, sea lions and walruses(mammals of the suborder Pinnipedia) |
61 | 0106130000 | Camels and other camelids (Camelidae) |
62 | 0106140010 | Rabbits |
63 | 0106140090 | Hares |
64 | 0106191000 | Dogs |
65 | 0106192000 | Cats |
66 | 0106199000 | Other |
67 | 0106201000 | Turtles |
68 | 0106209000 | Other: |
69 | 0106209010 | Crocodiles |
70 | 0106209090 | Other reptiles, nesoi |
71 | 0106310000 | Birds of prey |
72 | 0106320000 | Psittaciformes (including parrots, parakeets, macaws and cockatoos). |
73 | 0106330000 | Ostriches;emus (Dromaius novaehollandiae) |
74 | 0106391000 | Pigeons |
75 | 0106399000 | Other birds |
76 | 0106411000 | Bees for breeding |
77 | 0106419000 | Other bees |
78 | 0106490000 | Other |
79 | 0106900010 | Live laboratory animals |
80 | 0106900090 | Other, nesoi |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.