Name | License for Cultivators Tier-2 |
---|---|
Description | Cultivate between 1 and 5 acres (4,047 – 20, 235 square metres) of land with ganja for medical, scientific and therapeutic purposes. |
Comments | The 2015 amendments to the Dangerous Drugs Act allows you to handle ganja for medical, scientific and therapeutic purposes under a licensing regime. The Regulations therefore allow for the ability to cultivate, transport, process, and sell ganja and ganja products under a regulated licensing regime that includes licences across several categories and types. |
Validity From | 2015-01-01 |
Validity To | 9999-09-09 |
Reference | |
Technical Code | |
Measure Type | Licensing Requirement |
Agency | Cannabis Licensing Authority |
Legal Document | - The Food and Drugs Act |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2018-12-01 17:18:37 |
Updated Datetime | 2018-12-01 17:18:37 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Cannabis Licence - CLA | A detailed guide on the processes taken by applicants to acquire a Cannabis Licence | Procedure |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Application for License (Form-1A) to Cannabis Licensing Authority | This Form is relevant to the application for License to Cannabis Licensing Authority | Cannabis Licensing Authority | |
2 | Application for License (Form - 1B) to Cannabis Licensing Authority (Supplemental Information) | This Form is relevant to the application for License to Cannabis Licensing Authority | Cannabis Licensing Authority | |
3 | Application for Occupational License (Group) (Cannabis Licensing Authority [Form 2A]) | This Form is relevant to the occupational application for License to Cannabis Licensing Authority | Cannabis Licensing Authority |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 5302100000 | True hemp, raw or retted |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.