Name | Labeling Requirement for Pesticides |
---|---|
Description | Previously, the label standard required that the font size should not be less than 2mm. The revision was considered necessary as most of the pesticides were being imported from the United States where the font size for small packages was smaller than that required for large packages. This reduction in font size is therefore expected to facilitate registration of imported pesticides, especially those in small package size thereby reducing the need for repackaging of some products. |
Comments | In December 2001, the standards for pesticide labels was amended |
Validity From | 1987-07-13 |
Validity To | 9999-09-09 |
Reference | |
Technical Code | |
Measure Type | Labelling Requirement |
Agency | Pesticides Control Authority |
Legal Document | - The Pesticides Act |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2018-12-01 10:26:31 |
Updated Datetime | 2019-08-09 11:28:14 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Pesticides Import Permit - PCA | The process required to acquire an import permit from the Pesticide Control Authority | Import |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 3808520000 | DDT (ISO) (clofenotane (INN)), in packings of a net weight content not exceeding 300g |
2 | 3808590000 | Other |
3 | 3808610000 | In packings of a net weight content not exceeding 300g |
4 | 3808620000 | In packings of a net weight content exceeding 300g but not exceeding 7.5 kg. |
5 | 3808690000 | Other |
6 | 3808911000 | For use in agriculture as approved by the Competent Authority, whether or not put up in forms or packing for retail sale |
7 | 3808912000 | Mosquito coils |
8 | 3808913000 | Other, put up in forms or packings for retail sale or as preparations or articles: |
9 | 3808913010 | Insect sprays |
10 | 3808913020 | Napthaline balls or similar articles or preparations |
11 | 3808913090 | Other insecticides for example fly papers etc., nesoi |
12 | 3808919000 | Other |
13 | 3808920010 | Fungicides for use in agriculture |
14 | 3808920090 | Other fungicides, nesoi |
15 | 3808931000 | Herbicides: |
16 | 3808931010 | For use in agriculture |
17 | 3808931090 | Other, nesoi |
18 | 3808932000 | Anti-sprouting products: |
19 | 3808932010 | For use in agriculture |
20 | 3808932090 | Other, nesoi |
21 | 3808933000 | Plant growth regulators: |
22 | 3808933010 | For use in agriculture |
23 | 3808933090 | Other, nesoi |
24 | 3808939000 | Other: |
25 | 3808939010 | For use in agriculture |
26 | 3808939090 | Other, nesoi |
27 | 3808941000 | Put up in forms or packings of a net weight not exceeding 6kg or as articles: |
28 | 3808941010 | Sulphur-treated bands, wicks and candles |
29 | 3808941090 | Other, nesoi |
30 | 3808949000 | Other |
31 | 3808991000 | Rodenticides: |
32 | 3808991100 | Put up in forms or packings of a net weight not exceeding 6 kg or as articles: |
33 | 3808991110 | For use in agriculture |
34 | 3808991190 | Other, nesoi |
35 | 3808991900 | Other: |
36 | 3808991910 | For use in agriculture |
37 | 3808991990 | Other, nesoi |
38 | 3808999000 | Other: |
39 | 3808999100 | Put up in forms or packings of a net weight not exceeding 6 kg or as articles: |
40 | 3808999110 | Nematicides and molluscicides for use in agriculture |
41 | 3808999120 | Other nematicides and molluscicide, nesoi |
42 | 3808999190 | Other articles and preparations, nesoi |
43 | 3808999900 | Other: |
44 | 3808999910 | Other articles and preparations put up in forms or packing of a net weight exceeding 6 kg for use in agriculture |
45 | 3808999990 | Other articles and preparations, nesoi |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.