Name | Veterinary Import Permit |
---|---|
Description | All Live animals, products and by-products of animal origin and products imported for animal use requires a Veterinary Import Permit under the law, The Animals (Diseases and Importation) Act 1948. |
Comments | All Live animals, products and by-products of animal origin and products imported for animal use requires a Veterinary Import Permit under the law, The Animals (Diseases and Importation) Act 1948. |
Validity From | 1948-01-01 |
Validity To | 9999-09-09 |
Reference | |
Technical Code | |
Measure Type | Permit Requirement |
Agency | Veterinary Service Division |
Legal Document | - The Animals (Diseases and Importation) Act |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2018-11-20 14:22:38 |
Updated Datetime | 2019-12-20 13:20:10 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Veterinary Import Permit - VSD | All Live animals, products and by-products of animal origin and products imported for animal use requires a Veterinary Import Permit under the law, The Animals (Diseases and Importation) Act 1948. | Import |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0102211000 | Bulls |
2 | 0102212000 | Cows |
3 | 0102293000 | Other bulls |
4 | 0102294000 | Cows, for breeding |
5 | 0102295000 | Cows, for rearing, weighing not more than 270 kg |
6 | 0102296000 | Other cows |
7 | 0102310000 | Pure -bred breeding animals |
8 | 0102390000 | Other |
9 | 0102900000 | Other |
10 | 0103100000 | Pure-bred breeding animals |
11 | 0103919000 | Other |
12 | 0103921000 | For breeding |
13 | 0103929000 | Other |
14 | 0104101000 | For breeding |
15 | 0104102000 | For rearing |
16 | 0104201000 | For breeding |
17 | 0104202000 | For rearing |
18 | 0104209000 | Other |
19 | 0105111000 | For breeding |
20 | 0105112000 | For rearing |
21 | 0105119000 | Other |
22 | 0105121000 | For breeding |
23 | 0105122000 | For rearing |
24 | 0105129000 | Other |
25 | 0105131000 | For breeding |
26 | 0105132000 | For rearing |
27 | 0105139000 | Other |
28 | 0105141000 | For breeding |
29 | 0105142000 | For rearing |
30 | 0105149000 | Other |
31 | 0105151000 | For breeding |
32 | 0105152000 | For rearing |
33 | 0105159000 | Other |
34 | 0106111000 | Monkeys |
35 | 0106119000 | Other |
36 | 0106120010 | Dolphins |
37 | 0106120090 | Whales, and porpoises (mammals of the order Cetacea);manatees and dugongs (mammals of the order Sirenia);seals, sea lions and walruses(mammals of the suborder Pinnipedia) |
38 | 0106130000 | Camels and other camelids (Camelidae) |
39 | 0106140010 | Rabbits |
40 | 0106191000 | Dogs |
41 | 0106192000 | Cats |
42 | 0106199000 | Other |
43 | 0106201000 | Turtles |
44 | 0106209000 | Other: |
45 | 0106209010 | Crocodiles |
46 | 0106209090 | Other reptiles, nesoi |
47 | 0106320000 | Psittaciformes (including parrots, parakeets, macaws and cockatoos). |
48 | 0106330000 | Ostriches;emus (Dromaius novaehollandiae) |
49 | 0106391000 | Pigeons |
50 | 0106399000 | Other birds |
51 | 0106411000 | Bees for breeding |
52 | 0106419000 | Other bees |
53 | 0106490000 | Other |
54 | 0106900010 | Live laboratory animals |
55 | 0106900090 | Other, nesoi |
56 | 2309100000 | Dog or cat food, put up for retail sale |
57 | 2309901000 | Mixed bird seeds |
58 | 2309902000 | Other foods for pets |
59 | 2309903000 | Prepared complete poultry feed |
60 | 2309904000 | Prepared complete cattle feed |
61 | 2309905000 | Prepared complete pig feed |
62 | 2309906000 | Other prepared complete animal feeds |
63 | 2309909000 | Other |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.