| Name | Licensing of Fisheries Processing Establishment |
|---|---|
| Description | Applicants must obtain a licence prior to the establishment fishery processing plant in Jamaican. Operators of fishery processing plants are required to get a licence under the law -Fisheries Act 2018 |
| Comments | Applicants must obtain a licence from the Fisheries Division |
| Validity From | 2018-01-01 |
| Validity To | 9999-09-09 |
| Reference | |
| Technical Code | |
| Measure Type | Licensing Requirement |
| Agency | Ministry of Industry, Investment and Commerce (MIIC) |
| Legal Document | - The Fisheries Act |
| Is Standard | No |
| UN Code | (not set) |
| Measure Class | Good |
| Created Datetime | 2018-11-19 15:14:37 |
| Updated Datetime | 2019-05-16 18:21:35 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Fisheries Processing Establishment Licence - VSD | Detailed procedure specifying the necessary steps to acquire a Fisheries Processing Establishment Licence. | Procedure |
Forms
| # | Title | Description | Issued By | File |
|---|
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 0301111000 | For breeding |
| 2 | 0301119000 | Other |
| 3 | 0301191000 | For breeding |
| 4 | 0301199000 | Other |
| 5 | 0301910000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 6 | 0301920000 | Eels (Anguilla spp.) |
| 7 | 0301930000 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) |
| 8 | 0301940010 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) for breeding |
| 9 | 0301940090 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis), nesoi |
| 10 | 0301950010 | Southern bluefin tunas (Thunnus maccoyii), for breeding |
| 11 | 0301950090 | Southern bluefin tunas (Thunnus maccoyii), nesoi |
| 12 | 0301991000 | For breeding |
| 13 | 0301999000 | Other |
| 14 | 0302110000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 15 | 0302130000 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) |
| 16 | 0302140000 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
| 17 | 0302190000 | Other |
| 18 | 0302210000 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) |
| 19 | 0302220000 | Plaice (Pleuronectes platessa) |
| 20 | 0302230000 | Sole (Solea spp.) |
| 21 | 0302240000 | Turbots (Psetta maxima) |
| 22 | 0302290000 | Other |
| 23 | 0302311000 | For processing |
| 24 | 0302319000 | Other |
| 25 | 0302321000 | For processing |
| 26 | 0302329000 | Other |
| 27 | 0302330000 | Skipjack or stripe-bellied bonito |
| 28 | 0302340000 | Bigeye tunas (Thunnus obesus) |
| 29 | 0302350000 | Atlantic and Pacific Bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
| 30 | 0302360000 | Southern bluefin tunas (Thunnus maccoyii) |
| 31 | 0302390000 | Other |
| 32 | 0302411000 | For processing |
| 33 | 0302412000 | Other |
| 34 | 0302420000 | Anchovies (Engraulis spp.) |
| 35 | 0302431000 | For processing |
| 36 | 0302439000 | Other |
| 37 | 0302441000 | For processing |
| 38 | 0302449000 | Other |
| 39 | 0302450000 | Jack and horse mackerel (Trachurus spp.) |
| 40 | 0302460000 | Cobia (Rachycentron canadum) |
| 41 | 0302470000 | Swordfish (Xiphias gladius) |
| 42 | 0302491000 | Alewives and saithe, for processing |
| 43 | 0302499000 | Other |
| 44 | 0302511000 | For processing |
| 45 | 0302519000 | Other |
| 46 | 0302521000 | For processing |
| 47 | 0302529000 | Other |
| 48 | 0302530000 | Coalfish (Pollachius virens) |
| 49 | 0302541000 | For processing |
| 50 | 0302549000 | Other |
| 51 | 0302551000 | For processing |
| 52 | 0302559000 | Other |
| 53 | 0302560000 | Blue whitings (Micromesistius poutassou, Micromesistius australis) |
| 54 | 0302590000 | Other |
| 55 | 0302710000 | Tilapias (Oreochromis spp.) |
| 56 | 0302720000 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
| 57 | 0302730000 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) |
| 58 | 0302740000 | Eels (Anguilla spp.) |
| 59 | 0302790000 | Other |
| 60 | 0302810000 | Dogfish and other sharks |
| 61 | 0302820000 | Rays and skates (Rajidae) |
| 62 | 0302830000 | Toothfish (Dissostichus spp.) |
| 63 | 0302840000 | Seabass (Dicentrarchus spp.) |
| 64 | 0302850000 | Seabream (Sparidae) |
| 65 | 0302891000 | Alewives and saithe, for processing |
| 66 | 0302892000 | Snapper, croaker, grouper, dolphinfish (mahimahi, dorado) and bangamary |
| 67 | 0302893000 | Flying fish |
| 68 | 0302899000 | Other |
| 69 | 0302910000 | Livers, roes and milt |
| 70 | 0302920000 | Shark fins |
| 71 | 0302991000 | For processing |
| 72 | 0302999000 | Other |
| 73 | 0303110000 | Sockeye salmon (red salmon) (Oncorhynchus nerka) |
| 74 | 0303120000 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) |
| 75 | 0303130000 | Atlantic salmon (Salmo Salar) and Danube Salmon (Hucho hucho) |
| 76 | 0303140000 | Trout (salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 77 | 0303190000 | Other |
| 78 | 0303230000 | Tilapias (Oreochromis spp.) |
| 79 | 0303240000 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
| 80 | 0303250000 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) |
| 81 | 0303260000 | Eels (Anguilla spp.) |
| 82 | 0303290000 | Other |
| 83 | 0303310000 | Halibut (Reinhardtius hippoglossoides, Hippoglossus Hippoglossus, Hippoglossus stenolepis) |
| 84 | 0303320000 | Plaice (Pleuronectes platessa) |
| 85 | 0303330000 | Sole (Solea spp.) |
| 86 | 0303340000 | Turbots (Psetta maxima) |
| 87 | 0303390000 | Other |
| 88 | 0303411000 | For processing |
| 89 | 0303419000 | Other |
| 90 | 0303421000 | For processing |
| 91 | 0303429000 | Other |
| 92 | 0303430000 | Skipjack or stripe-bellied bonito |
| 93 | 0303440000 | Bigeye tunas (Thunnus obesus) |
| 94 | 0303450000 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
| 95 | 0303460000 | Southern bluefin tunas (Thunnus maccoyii) |
| 96 | 0303490000 | Other |
| 97 | 0303511000 | For processing |
| 98 | 0303519000 | Other |
| 99 | 0303531000 | For processing |
| 100 | 0303539000 | Other |
| 101 | 0303541000 | For processing |
| 102 | 0303549000 | Other |
| 103 | 0303550000 | Jack and horse mackerel (Trachurus spp.) |
| 104 | 0303560000 | Cobia (Rachycentron canadum) |
| 105 | 0303571000 | For processing |
| 106 | 0303579000 | Other |
| 107 | 0303590000 | Other |
| 108 | 0303631000 | For processing |
| 109 | 0303639000 | Other |
| 110 | 0303641000 | For processing |
| 111 | 0303649000 | Other |
| 112 | 0303650000 | Coalfish (Pollachius virens) |
| 113 | 0303661000 | For processing |
| 114 | 0303669000 | Other |
| 115 | 0303670000 | Alaska Pollack (Theragra chalcogramma) |
| 116 | 0303680000 | Blue whitings (Micromesistius poutassou, Micromesistius australis) |
| 117 | 0303690000 | Other |
| 118 | 0303810000 | Dogfish and other sharks |
| 119 | 0303820000 | Rays and skates (Rajidae) |
| 120 | 0303831000 | For processing |
| 121 | 0303839000 | Other |
| 122 | 0303840000 | Seabass (Dicentrarchus spp.) |
| 123 | 0303891000 | Alewives, saithe, pollock, and hake, for processing |
| 124 | 0303892000 | Snapper, croaker, grouper, dolphinfish (mahi-mahi) and bangamary |
| 125 | 0303893000 | Flying fish |
| 126 | 0303899000 | Other |
| 127 | 0303911000 | Livers |
| 128 | 0303912000 | Roes |
| 129 | 0303913000 | Milt |
| 130 | 0303920000 | Shark fins |
| 131 | 0303991000 | For processing |
| 132 | 0303999000 | Other |
| 133 | 0304310000 | Tilapias (Oreochromis spp.) |
| 134 | 0304320000 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
| 135 | 0304330000 | Nile perch (Lates niloticus) |
| 136 | 0304390000 | Other |
| 137 | 0304410000 | Pacific salmon (Oncorhynchus nerka, oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
| 138 | 0304420000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 139 | 0304430000 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
| 140 | 0304440000 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae |
| 141 | 0304450000 | Swordfish (Xiphias gladius) |
| 142 | 0304460000 | Toothfish (Dissostichus spp.) |
| 143 | 0304470000 | Dogfish and other sharks |
| 144 | 0304480000 | Rays and skates (Rajidae) |
| 145 | 0304491000 | Flying fish |
| 146 | 0304499000 | Other |
| 147 | 0304510000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp.,Oste |
| 148 | 0304520000 | Salmonidae |
| 149 | 0304530000 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae |
| 150 | 0304540000 | Swordfish (Xiphias gladius) |
| 151 | 0304550000 | Toothfish (Dissostichus spp) |
| 152 | 0304560000 | Dogfish and other sharks |
| 153 | 0304570000 | Rays and skates (Rajidae) |
| 154 | 0304590000 | Other |
| 155 | 0304610000 | Tilapias (Oreochromis spp.) |
| 156 | 0304620000 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
| 157 | 0304630000 | Nile perch (Lates niloticus) |
| 158 | 0304690000 | Other |
| 159 | 0304710000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 160 | 0304720000 | Haddock (Melanogrammus aeglefinus) |
| 161 | 0304730000 | Coalfish (Pollachius virens) |
| 162 | 0304740000 | Hake (Merluccius spp., Urophycis spp.) |
| 163 | 0304750000 | Alaska Pollack (Theragra chalcogramma) |
| 164 | 0304790000 | Other |
| 165 | 0304810000 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
| 166 | 0304820000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 167 | 0304830000 | Flat fish (Pleuronecttidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
| 168 | 0304840000 | Swordfish (Xiphias gladius) |
| 169 | 0304850000 | Toothfish (Dissostichus spp) |
| 170 | 0304860000 | Herrings (Clupea harengus, Clupea pallasii) |
| 171 | 0304870000 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) |
| 172 | 0304880000 | Dogfish, other sharks, rays and skates (Rajidae) |
| 173 | 0304891000 | Flying fish |
| 174 | 0304899000 | Other |
| 175 | 0304910000 | Swordfish (Xiphias gladius) |
| 176 | 0304920000 | Toothfish (Dissostichus spp) |
| 177 | 0304930000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus Catla catla, Labeo spp., Oste |
| 178 | 0304940000 | Alaska Pollack (Theragra chalcogramma) |
| 179 | 0304950000 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollack (Theraga chalcogramma) |
| 180 | 0304960000 | Dogfish and other sharks |
| 181 | 0304970000 | Rays and skates (Rajidae) |
| 182 | 0304990000 | Other |
| 183 | 0305100010 | Shark cartilage |
| 184 | 0305100090 | Flours, meals and pellets of fish, fit for human consumption |
| 185 | 0305200010 | Fish livers and roes, naturally dried, salted or in brine |
| 186 | 0305200020 | Fish livers and roes ,dried (artificially) or smoked |
| 187 | 0305310010 | naturally dried |
| 188 | 0305310020 | artificially dried |
| 189 | 0305320010 | naturally dried |
| 190 | 0305320020 | artificially dried |
| 191 | 0305390010 | naturally dried |
| 192 | 0305390020 | artificially dried |
| 193 | 0305410000 | Pacific salmon (Oncorhynchus nerka, oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha,Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus),Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
| 194 | 0305420000 | Herrings (Clupea harengus, Clupea pallasii) |
| 195 | 0305430000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 196 | 0305440000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp. Oste |
| 197 | 0305491000 | Cod, mackerel and alewives |
| 198 | 0305499000 | Other |
| 199 | 0305510000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 200 | 0305520000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp. Ictalurus spp.) carp (Cyprinus spp.,Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp.Osteochi |
| 201 | 0305530000 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 202 | 0305540000 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) mackerel (Scomber scombrus, Scomber australasicus, Scomber japonic |
| 203 | 0305591000 | Mackerel |
| 204 | 0305592000 | Herrings, alewives, saithe, pollock, haddock and hake: |
| 205 | 0305592100 | Alaska pollock |
| 206 | 0305592900 | Other |
| 207 | 0305599000 | Other |
| 208 | 0305610000 | Herrings (Clupea harengus, Clupea pallasii) |
| 209 | 0305620000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 210 | 0305630000 | Anchovies (Engraulis spp.) |
| 211 | 0305640000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp.Osteo |
| 212 | 0305691000 | Mackerel |
| 213 | 0305692000 | Alewives, saithe, pollock, haddock and hake |
| 214 | 0305699000 | Other |
| 215 | 0305710000 | Shark fins |
| 216 | 0305720000 | Fish heads, tails and maws |
| 217 | 0305790000 | Other |
| 218 | 0306110000 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) |
| 219 | 0306120000 | Lobsters (Homarus spp.) |
| 220 | 0306140010 | Sea crabs (frozen) |
| 221 | 0306140090 | Crabs, nesoi |
| 222 | 0306150000 | Norway lobsters (Nephrops norvegicus) |
| 223 | 0306160000 | Cold-water shrimps and prawns (Pandalus spp.,Crangon crangon) |
| 224 | 0306170000 | Other shrimps and prawns |
| 225 | 0306190000 | Other, including flours, meals and pellets of crustaceans, fit for human consumption |
| 226 | 0306311000 | Live, for breeding or rearing |
| 227 | 0306319000 | Other |
| 228 | 0306321000 | Live, for breeding or rearing |
| 229 | 0306329000 | Other |
| 230 | 0306330000 | Crabs |
| 231 | 0306340000 | Norway lobsters (Nephrops norvegicus) |
| 232 | 0306351000 | Live, for breeding or rearing |
| 233 | 0306353000 | Other, cultured |
| 234 | 0306359000 | Other, wild |
| 235 | 0306361000 | Live, for breeding or rearing |
| 236 | 0306363000 | Other, cultured |
| 237 | 0306369000 | Other, wild |
| 238 | 0306391000 | Live, for breeding or rearing |
| 239 | 0306399000 | Other |
| 240 | 0306910000 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) |
| 241 | 0306920000 | Lobsters (Homarus spp.) |
| 242 | 0306930000 | Crabs |
| 243 | 0306940000 | Norway lobsters (Nephrops norvegicus) |
| 244 | 0306950000 | Shrimps and prawns |
| 245 | 0306991000 | Live, for breeding or rearing |
| 246 | 0306999000 | Other |
| 247 | 0307111000 | For breeding or rearing |
| 248 | 0307119000 | Other |
| 249 | 0307120000 | Frozen |
| 250 | 0307190010 | Smoked oysters |
| 251 | 0307190090 | Other oysters, nesoi |
| 252 | 0307210010 | Live |
| 253 | 0307210090 | Fresh or chilled |
| 254 | 0307220000 | Frozen |
| 255 | 0307290010 | Smoked scallops |
| 256 | 0307290090 | Other scallops, nesoi |
| 257 | 0307310010 | Live |
| 258 | 0307310090 | Fresh or chilled |
| 259 | 0307320000 | Frozen |
| 260 | 0307390010 | Smoked mussels |
| 261 | 0307390090 | Other mussels, nesoi |
| 262 | 0307421000 | For breeding or rearing |
| 263 | 0307429000 | Other: |
| 264 | 0307429010 | Live |
| 265 | 0307429090 | Fresh or chilled |
| 266 | 0307430000 | Frozen |
| 267 | 0307490010 | Other smoked cuttlefish and squid |
| 268 | 0307490090 | Other cuttlefish and squid, nesoi |
| 269 | 0307510010 | Live |
| 270 | 0307510090 | Fresh or chilled |
| 271 | 0307520000 | Frozen |
| 272 | 0307590010 | Other smoked octopus |
| 273 | 0307590090 | Other, nesoi |
| 274 | 0307600010 | Snails other than sea snails live |
| 275 | 0307600020 | Snails other than sea snails fresh, chilled, frozen, naturally dried, salted or in brine. |
| 276 | 0307600030 | Snails other than sea snails artificially dried |
| 277 | 0307600090 | Snails other than sea snails, smoked |
| 278 | 0307710010 | Live, for breeding or rearing |
| 279 | 0307710020 | Live,nesoi |
| 280 | 0307710090 | Fresh or chilled |
| 281 | 0307720000 | Frozen |
| 282 | 0307790010 | Other, smoked |
| 283 | 0307790090 | Other, nesoi |
| 284 | 0307810010 | Live, for breeding or rearing |
| 285 | 0307810020 | Live, nesoi |
| 286 | 0307810090 | Fresh or chilled |
| 287 | 0307821000 | For breeding or rearing |
| 288 | 0307829000 | Other |
| 289 | 0307830000 | Frozen abalone (Haliotis spp.) |
| 290 | 0307840000 | Frozen stromboid conchs( Strombus spp.) |
| 291 | 0307870000 | Other abalone (Haliotis spp.) |
| 292 | 0307880000 | Other stromboid conchs (Strombus spp.) |
| 293 | 0307911000 | Conch: |
| 294 | 0307911010 | Conch, live (for breeding or rearing) |
| 295 | 0307911020 | Conch, live nesoi |
| 296 | 0307911090 | Conch, fresh or chilled |
| 297 | 0307912000 | Other mollusc: |
| 298 | 0307912100 | For breeding or rearing |
| 299 | 0307912900 | Other |
| 300 | 0307920000 | Frozen |
| 301 | 0307991000 | Sea-eggs |
| 302 | 0307992000 | Conch: |
| 303 | 0307992010 | Smoked conch |
| 304 | 0307992090 | Other conch, nesoi |
| 305 | 0307999000 | Other,including flours, meals and pellets fit for human consumption: |
| 306 | 0307999010 | Molluscs nesoi; frozen, salted, naturally dried or in brine. |
| 307 | 0307999020 | Molluscs artificially dried. |
| 308 | 0307999030 | Molluscs, smoked |
| 309 | 0307999090 | Other nesoi including flours meals and pellets fit for human consumption |
| 310 | 0308110010 | Live, for breeding or rearing |
| 311 | 0308110020 | Live, nesoi |
| 312 | 0308110090 | Fresh or chilled |
| 313 | 0308120000 | Frozen |
| 314 | 0308190010 | Other, smoked sea cucumbers |
| 315 | 0308190090 | Other, nesoi |
| 316 | 0308210010 | Live, for breeding or rearing |
| 317 | 0308210020 | Live, nesoi |
| 318 | 0308210090 | Fresh or chilled |
| 319 | 0308220000 | Frozen |
| 320 | 0308290010 | Other, smoked sea urchins |
| 321 | 0308290090 | Other, nesoi |
| 322 | 0308300010 | Jellyfish (Rhopilema spp.), live, for breeding or rearing |
| 323 | 0308300020 | Other live jellyfish (Rhopilema spp.) |
| 324 | 0308300030 | Smoked jellyfish (Rhopilema spp.) |
| 325 | 0308300090 | Jellyfish (Rhopilema spp.), nesoi |
| 326 | 0308900010 | Aquatic invertebrates nesoi;live, for breeding or rearing |
| 327 | 0308900020 | Aquatic invertebrates nesoi; live, fresh, chilled |
| 328 | 0308900030 | Aquatic invertebrates; frozen, salted, naturally dried or in brine |
| 329 | 0308900040 | Aquatic invertebrates, artificially dried |
| 330 | 0308900090 | Aquatic invertebrates, smoked |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.