Name | Certificate for the Exportation Non Fisheries Processed Goods (VSD) |
---|---|
Description | An Export Licence is required to export any goods out of Jamaica. An Export Licence should be sought prior to the exportation of any Non-Fisheries Processed Goods |
Comments | Apply to the VSD of MICAF in order to attain the appropriate export permit. |
Validity From | 1955-05-01 |
Validity To | 9999-09-09 |
Reference | |
Technical Code | |
Measure Type | General |
Agency | Ministry of Agriculture and Fisheries |
Legal Document | - Trade Act |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2018-11-17 17:43:42 |
Updated Datetime | 2019-05-16 01:58:57 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Export Certificate for Non-Fisheries Processed Goods - VSD | This procedure details the required process of acquiring an Export Certificate for Non-Fisheries Processed Goods. | Export |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0201100000 | Carcasses and half-carcasses |
2 | 0201201000 | Brisket |
3 | 0201209000 | Other |
4 | 0201301000 | Tenderloin |
5 | 0201302000 | Sirloin |
6 | 0201303000 | Minced (Ground) |
7 | 0201309000 | Other: |
8 | 0201309010 | Boneless Beef trimmings, fresh or chilled |
9 | 0201309090 | Meat of Bovine Animals, nesoi, fresh or chilled |
10 | 0202100000 | Carcasses and half-carcasses |
11 | 0202201000 | Brisket |
12 | 0202209000 | Other |
13 | 0202301000 | Tenderloin |
14 | 0202302000 | Sirloin |
15 | 0202303000 | Minced (Ground) |
16 | 0202309000 | Other: |
17 | 0202309010 | Boneless beef trimming, frozen |
18 | 0202309090 | Cuts of meat of bovine animals, frozen or nesoi |
19 | 0203110000 | Carcasses and half-carcasses |
20 | 0203120000 | Hams, shoulders and cuts thereof with bone in |
21 | 0203190000 | Other |
22 | 0203210000 | Carcasses and half-carcasses |
23 | 0203220000 | Hams, shoulders and cuts thereof with bone in |
24 | 0203290000 | Other |
25 | 0204100000 | Carcasses and half-carcasses of lamb, fresh or chilled |
26 | 0204210000 | Carcasses and half-carcasses |
27 | 0204220000 | Other cuts with bone in |
28 | 0204230000 | Boneless |
29 | 0204300000 | Carcasses and half-carcasses of lamb, frozen |
30 | 0204410000 | Carcasses and half-carcasses |
31 | 0204420000 | Other cuts with bone in |
32 | 0204430000 | Boneless |
33 | 0204500000 | Meat of goats |
34 | 0205000000 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. |
35 | 0206100000 | Of bovine animals, fresh or chilled |
36 | 0206210000 | Tongues |
37 | 0206220000 | Livers |
38 | 0206290000 | Other |
39 | 0206300000 | Of swine, fresh or chilled |
40 | 0206410000 | Livers |
41 | 0206491000 | Pig trotters |
42 | 0206499000 | Other |
43 | 0206800000 | Other, fresh or chilled |
44 | 0206900000 | Other, frozen |
45 | 0207110000 | Not cut in pieces, fresh or chilled |
46 | 0207120000 | Not cut in pieces, frozen |
47 | 0207130010 | Poultry cut i.e. chicken leg quarters, chicken legs, thighs and drums sticks, fresh or chilled |
48 | 0207130020 | Chicken wings, fresh or chilled |
49 | 0207130090 | Other poultry cuts and edible offals, fresh or chilled; nesoi |
50 | 0207141000 | Backs and necks |
51 | 0207142000 | Wings |
52 | 0207143000 | Livers |
53 | 0207149000 | Other: |
54 | 0207149010 | Poultry cut i.e. chicken leg quarters, chicken legs, thighs and drums sticks, frozen |
55 | 0207149090 | Other poultry cuts and edible offals, frozen; nesoi |
56 | 0207240000 | Not cut in pieces, fresh or chilled |
57 | 0207250000 | Not cut in pieces, frozen |
58 | 0207260010 | Turkey drumsticks, fresh or chilled |
59 | 0207260020 | Turkey wings, fresh or chilled |
60 | 0207260090 | Other turkey cuts and edible offals, nesoi, fresh or chilled |
61 | 0207271000 | Backs, necks and wings: |
62 | 0207271010 | Backs and necks frozen |
63 | 0207271090 | Turkey wings frozen |
64 | 0207279000 | Other: |
65 | 0207279010 | Turkey drumsticks, frozen |
66 | 0207279090 | Other turkey cuts and edible offals, frozen, nesoi |
67 | 0207410000 | Not cut in pieces, fresh or chilled |
68 | 0207420000 | Not cut in pieces, frozen |
69 | 0207430000 | Fatty livers, fresh or chilled |
70 | 0207440000 | Other, fresh or chilled |
71 | 0207450000 | Other, frozen |
72 | 0207510000 | Not cut in pieces, fresh or chilled |
73 | 0207520000 | Not cut in pieces, frozen |
74 | 0207530000 | Fatty livers, fresh or chilled |
75 | 0207540000 | Other, fresh or chilled |
76 | 0207550000 | Other, frozen |
77 | 0207600010 | Fatty livers, fresh or chilled of guinea fowls |
78 | 0207600090 | Other, of guinea fowls |
79 | 0208100000 | Of rabbits or hares |
80 | 0208300000 | Of primates |
81 | 0208400000 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia);of seals, sea lions and walruses (mammals of the suborder Pinnipedia) |
82 | 0208500000 | Of reptiles (including snakes and turtles) |
83 | 0208600000 | Of camels and other camelids (Camelidae) |
84 | 0208901000 | Edible meat offal |
85 | 0208902000 | Frogs' legs |
86 | 0208909000 | Other |
87 | 0209100000 | Of pigs (spek) |
88 | 0209900000 | Other |
89 | 0210110000 | Hams, shoulders and cuts thereof, with bone in |
90 | 0210121000 | Bacon |
91 | 0210129000 | Other |
92 | 0210191000 | Salted or in brine: |
93 | 0210191010 | Pigstail Salted or in brine. |
94 | 0210191090 | Other meat and edible offal of swine salted or in brine. |
95 | 0210199000 | Other: |
96 | 0210199010 | Meat of swine, smoked |
97 | 0210199020 | Meat of swine naturally dried |
98 | 0210199030 | meat of swine artificially dried |
99 | 0210201000 | Salted or in brine |
100 | 0210202000 | Dried: |
101 | 0210202010 | Meat of bovine animals. dried naturally. |
102 | 0210202020 | Meat of bovine animals, dried artificially. |
103 | 0210203000 | Smoked |
104 | 0210910000 | Of primates |
105 | 0210920000 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) |
106 | 0210930000 | Of reptiles (including snakes and turtles) |
107 | 0210991000 | Of poultry,salted in brine, dried or smoked |
108 | 0210999000 | Other: |
109 | 0210999010 | Meat and meat offal, edible, salted, in brine, naturally dried |
110 | 0210999020 | Meat and meat offals, edible, artificially dried or smoked. |
111 | 0210999030 | Edible flours and meals of meat or meat offal |
112 | 0210999090 | Bone meal and meat meal |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.