Name | Import License from TBL |
---|---|
Description | An Import Licence is required to import any goods into Jamaica. Any goods imported in breach of such prohibition shall be deemed to be prohibited goods within the meaning of the Customs Act, which have been imported contrary to the prohibition against their importation, and the provisions of section 210 of the said Act shall apply accordingly. |
Comments | An import licence must be attained by anyone wishing to import any of the listed commodities into Jamaica prior to the importation of that commodity. |
Validity From | 1955-05-01 |
Validity To | 9999-09-09 |
Reference | |
Technical Code | |
Measure Type | Licensing Requirement |
Agency | The Trade Board Ltd. |
Legal Document | - Trade Act |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2018-11-16 13:08:05 |
Updated Datetime | 2019-07-23 16:25:27 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Import / Export Licence - TBL [JSWIFT] | Items requiring a license from the Trade Board include- | Import/Export |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0402100010 | skimmed milk powder |
2 | 0402100090 | Other milk and cream in powder, granules or other solid forms of a fat content, by weight, not exceeding 1.5% |
3 | 0402210010 | Half cream powder of a fat content exceeding 1.5% |
4 | 0402210020 | Whole milk powder of a fat content exceeding 1.5% |
5 | 0402210090 | Other milk and cream in powder, granules or other solid forms of a fat content, exceeding 1.5% |
6 | 0402290010 | Half cream powder, by weight exceeding 1.5% containing added sugar or other sweetening matter |
7 | 0402290020 | Whole milk powder by weight exceeding 1.5% containing added sugar or other sweetening matter |
8 | 0402290090 | Other milk and cream in powder, granules or other solid form by weight exceeding 1.5% containing added sugar or other sweetening matter |
9 | 0402910010 | Evaporated Milk: (Unsweetened Condensed) |
10 | 0402910020 | Half cream, concentrated, not in solid form, not containing sugar or other sweetening matter |
11 | 0402910030 | Whipping and whipped cream, concentrated, not in solid forms, not containing sugar or other sweetening matter |
12 | 0402910040 | Other liquid milk not containing added sugar or other sweetening matter |
13 | 0402910090 | Other, not containing added sugar or other sweetening matter |
14 | 0402991000 | Condensed milk: |
15 | 0402991010 | Sweetened Evaporated Milk |
16 | 0402991020 | Other Condensed Milk |
17 | 0402999000 | Other: |
18 | 0402999010 | Half cream concentrated containing added sugar or other sweetening matter |
19 | 0402999020 | Whipping and whipped cream, concentrated, containing added sugar or other sweetening matter |
20 | 0402999030 | Other liquid milk containing added sugar or other sweetening matter |
21 | 0402999090 | Other cream nesoi, containing sugar or other sweetening matter |
22 | 1701999010 | Refined Sugar |
23 | 2523100000 | Cement clinkers |
24 | 2523210000 | White cement, whether or not artificially coloured |
25 | 2523291000 | Building cement (grey) |
26 | 2523292000 | Oilwell cement |
27 | 2523299000 | Other |
28 | 2523300000 | Aluminous cement |
29 | 2804100000 | Hydrogen |
30 | 2807002000 | Other sulphuric acid |
31 | 3601000000 | Propellant powders. |
32 | 3602000000 | Prepared explosives, other than propellant powders. |
33 | 3603000000 | Safety fuses; detonating fuses; percussion or detonating caps; igniters; electric detonators. |
34 | 3604100000 | Fireworks |
35 | 3604901000 | Rain rockets |
36 | 3604902000 | Warning and distress signals |
37 | 3604909000 | Other |
38 | 8414400000 | Air compressors mounted on a wheeled chassis for towing |
39 | 8427100000 | Self-propelled trucks powered by an electric motor |
40 | 8427200000 | Other self-propelled trucks |
41 | 8427900010 | Hand-operated pallet trucks(with hydraulic jack) |
42 | 8427900090 | Other, nesoi |
43 | 8429110000 | Track laying |
44 | 8429190000 | Other |
45 | 8429200000 | Graders and levellers |
46 | 8429300000 | Scrapers |
47 | 8429401000 | Tamping machines |
48 | 8429402000 | Road rollers |
49 | 8429510000 | Front-end shovel loaders |
50 | 8429520000 | Machinery with a 360' revolving superstructure |
51 | 8429590000 | Other |
52 | 8430100000 | Pile-drivers and pile-extractors |
53 | 8430200000 | Snow-ploughs and snow-blowers |
54 | 8430310000 | Self-propelled |
55 | 8430390000 | Other |
56 | 8430410000 | Self-propelled |
57 | 8430490000 | Other |
58 | 8430500000 | Other machinery, self-propelled |
59 | 8430610000 | Tamping or compacting machinery |
60 | 8430690000 | Other |
61 | 8702101000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
62 | 8702101100 | Coaches buses & mini buses of a seating capacity not exceeding 21 persons (including the driver) |
63 | 8702101200 | Coaches buses & mini buses of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) |
64 | 8702101300 | Coaches buses & mini buses of a seating capacity exceeding 29 persons (including the driver) |
65 | 8702101900 | Other |
66 | 8702102000 | Other : |
67 | 8702102100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
68 | 8702102110 | Coaches, buses and mini-buses, 10 to 14 seating capacity, imported by individuals (diesel or semi-diesel) |
69 | 8702102111 | Coaches, buses and mini-buses, 15-21 seating capacity, imported by individuals (diesel or semi-diesel) |
70 | 8702102120 | Coaches, buses and mini-buses 10-14 seating capacity, imported by franchise holders and the like (diesel or semi-diesel). |
71 | 8702102121 | Coaches, buses and mini-buses 15-21 seating capacity, imported by franchise holders and the like (diesel or semi-diesel). |
72 | 8702102130 | Coaches, buses and mini-buses 10 - 14 seaters imported by dealers (diesel or semi-diesel) |
73 | 8702102131 | Coaches, buses and mini-buses 15 - 21 seaters imported by dealers |
74 | 8702102200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) |
75 | 8702102210 | Coaches, buses and mini-buses, 21 - 24 seats, imported by individuals (diesel or semi-diesel) |
76 | 8702102211 | Coaches, buses and mini-buses, 25 -29 seaters imported by individuals (diesel or semi-diesel) |
77 | 8702102220 | Coaches, buses and mini-buses, 21 - 24 seats imported by franchise holders and the like (diesel or semi-diesel). |
78 | 8702102221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like (diesel or semi-diesel) |
79 | 8702102230 | Coaches, buses and mini-buses, 21-24 seats imported by dealers (diesel or semi-diesel) |
80 | 8702102231 | Coaches, buses and mini-buses, of a seating capacity 25 - 29 seats, imported by dealers (diesel or semi-diesel). |
81 | 8702102300 | Other coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
82 | 8702102310 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons imported by individuals (diesel or semi-diesel) |
83 | 8702102320 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons imported by franchise holders and the like (diesel or semi-diesel) |
84 | 8702102330 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons imported by dealers (diesel or semi-diesel) |
85 | 8702102900 | Other: |
86 | 8702102910 | Coaches, buses,mini-buses, nesoi, imported by individuals (diesel or semi-diesel). |
87 | 8702102920 | Other coaches, buses, minibuses, nesoi, imported by franchise holders and the like (diesel or semi-diesel). |
88 | 8702102930 | Other coaches,buses,mini-buses with a seating capacity exceeding 29 persons, nesoi, imported by dealers (diesel or semi-diesel) |
89 | 8702201000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
90 | 8702201100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver) diesel or semi-diesel hybrid |
91 | 8702201200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) diesel or semi-diesel hybrid |
92 | 8702201300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver) diesel or semi-diesel hybrid |
93 | 8702201900 | Other |
94 | 8702202000 | Other : |
95 | 8702202100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
96 | 8702202110 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by individuals diesel or semi-diesel hybrid |
97 | 8702202111 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by individuals diesel or semi-diesel hybrid |
98 | 8702202120 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by franchise holders and the like diesel hybrid |
99 | 8702202121 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by franchise holders and the like diesel or semi-diesel hybrid |
100 | 8702202130 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by dealers diesel or semi-diesel hybrid |
101 | 8702202131 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by dealers diesel or semi-diesel hybrid |
102 | 8702202200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver): |
103 | 8702202210 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by individuals diesel or semi-diesel hybrid |
104 | 8702202211 | Coaches, buses and mini-buses, of a seating capacity 25 to 29 seats imported by individuals diesel hybrid |
105 | 8702202220 | coaches, buses and mini-buses, of a seating capacity 21 -24 seats imported by franchise holders and the like diesel or semi-diesel hybrid |
106 | 8702202221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like diesel or semi-diesel hybrid |
107 | 8702202230 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by dealers diesel or semi-diesel hybrid |
108 | 8702202231 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by dealers diesel or semi-diesel hybrid |
109 | 8702202300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
110 | 8702202310 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by individuals diesel or semi-diesel hybrid |
111 | 8702202320 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by franchise holders and the like diesel or semi-diesel hybrid |
112 | 8702202330 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by dealers diesel or semi-diesel hybrid |
113 | 8702202900 | Other: |
114 | 8702202910 | Passenger type public transport, nesoi, imported by individual diesel or semi-diesel hybrid |
115 | 8702202920 | Passenger type public transport, nesoi, imported by franchise holders and the like diesel or semi-diesel hybrid |
116 | 8702202930 | Public transport type passenger vehicle, nesoi, imported by dealers diesel or semi-diesel hybrid |
117 | 8702301000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
118 | 8702301100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver) petrol hybrid |
119 | 8702301200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) petrol hybrid |
120 | 8702301300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver) petrol hybrid |
121 | 8702301900 | Other |
122 | 8702302000 | Other : |
123 | 8702302100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
124 | 8702302110 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by individuals petrol hybrid |
125 | 8702302111 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by individuals petrol hybrid |
126 | 8702302120 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by franchise holders and the like petrol hybrid |
127 | 8702302121 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by franchise holders and the like petrol hybrid |
128 | 8702302130 | Coaches, buses and mini-buses 10 - 14 seaters imported by dealers petrol hybrid |
129 | 8702302131 | Coaches, buses and mini-buses 15 - 21 seaters imported by dealers petrol hybrid |
130 | 8702302200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver): |
131 | 8702302210 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by individuals petrol hybrid |
132 | 8702302211 | Coaches, buses and mini-buses, of a seating capacity 25 to 29 seats imported by individuals petrol hybrid |
133 | 8702302220 | coaches, buses and mini-buses, of a seating capacity 21 -24 seats imported by franchise holders and the like petrol hybrid |
134 | 8702302221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like petrol hybrid |
135 | 8702302230 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by dealers petrol hybrid |
136 | 8702302231 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by dealers petrol hybrid |
137 | 8702302300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
138 | 8702302310 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by individuals petrol hybrid |
139 | 8702302320 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by franchise holders and the like petrol hybrid |
140 | 8702302330 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by dealers petrol hybrid |
141 | 8702302900 | Other: |
142 | 8702302910 | Passenger type public transport, nesoi, imported by individual petrol hybrid |
143 | 8702302920 | Passenger type public transport, nesoi, imported by franchise holders and the like petrol hybrid |
144 | 8702302930 | Public transport type passenger vehicle, nesoi, imported by dealers petrol hybrid |
145 | 8702401000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
146 | 8702401100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver) electric |
147 | 8702401200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) electric |
148 | 8702401300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver) electric |
149 | 8702401900 | Other electric |
150 | 8702402000 | Other: |
151 | 8702402100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
152 | 8702402110 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by individuals electric |
153 | 8702402111 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by individuals electric |
154 | 8702402120 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by franchise holders and the like electric |
155 | 8702402121 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by franchise holders and the like electric |
156 | 8702402130 | Coaches, buses and mini-buses 10 - 14 seaters imported by dealers electric |
157 | 8702402131 | Coaches, buses and mini-buses 15 - 21 seaters imported by dealers electric |
158 | 8702402200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver): |
159 | 8702402210 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by individuals electric |
160 | 8702402211 | Coaches, buses and mini-buses, of a seating capacity 25 to 29 seats imported by individuals electric |
161 | 8702402220 | Coaches, buses and mini-buses, of a seating capacity 21 -24 seats imported by franchise holders and the like electric |
162 | 8702402221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like electric |
163 | 8702402230 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by dealers electric |
164 | 8702402231 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by dealers electric |
165 | 8702402300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
166 | 8702402310 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by individuals electric |
167 | 8702402320 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by franchise holders and the like electric |
168 | 8702402330 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by dealers electric |
169 | 8702402900 | Other: |
170 | 8702402910 | Passenger type public transport, nesoi, imported by individual electric |
171 | 8702402920 | Passenger type public transport, nesoi, imported by franchise holders and the like electric |
172 | 8702402930 | Public transport type passenger vehicle, nesoi, imported by dealers electric |
173 | 8702901000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
174 | 8702901100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver) petrol |
175 | 8702901200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver) petrol |
176 | 8702901300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver) petrol |
177 | 8702901900 | Other petrol |
178 | 8702902000 | Other: |
179 | 8702902100 | Coaches, buses and mini-buses, of a seating capacity not exceeding 21 persons (including the driver): |
180 | 8702902110 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by individuals petrol |
181 | 8702902111 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by individuals petrol |
182 | 8702902120 | Coaches, buses and mini-buses, of a seating capacity 10-14 seats imported by franchise holders and the like petrol |
183 | 8702902121 | Coaches, buses and mini-buses, of a seating capacity 15-21 seats imported by franchise holders and the like petrol |
184 | 8702902130 | Coaches, buses and mini-buses 10 - 14 seaters imported by dealers petrol |
185 | 8702902131 | Coaches, buses and mini-buses 15 - 21 seaters imported by dealers petrol |
186 | 8702902200 | Coaches, buses and mini-buses, of a seating capacity exceeding 21 persons but not exceeding 29 persons (including the driver): |
187 | 8702902210 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by individuals petrol |
188 | 8702902211 | Coaches, buses and mini-buses, of a seating capacity 25 to 29 seats imported by individuals petrol |
189 | 8702902220 | Coaches, buses and mini-buses, of a seating capacity 21 -24 seats imported by franchise holders and the like petrol |
190 | 8702902221 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by franchise holders and the like petrol |
191 | 8702902230 | Coaches, buses and mini-buses, of a seating capacity 21-24 seats imported by dealers petrol |
192 | 8702902231 | Coaches, buses and mini-buses, of a seating capacity 25-29 seats imported by dealers petrol |
193 | 8702902300 | Coaches, buses and mini-buses, of a seating capacity exceeding 29 persons (including the driver): |
194 | 8702902310 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by individuals petrol |
195 | 8702902320 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by franchise holders and the like petrol |
196 | 8702902330 | Coaches, buses and mini-buses of a seating capacity exceeding 29 persons imported by dealers petrol |
197 | 8702902900 | Other: |
198 | 8702902910 | Passenger type public transport, nesoi, imported by individual petrol |
199 | 8702902920 | Passenger type public transport, nesoi, imported by franchise holders and the like petrol |
200 | 8702902930 | Public transport type passenger vehicle, nesoi, imported by dealers petrol |
201 | 8703100000 | Vehicles specially designed for travelling on snow; golf cars and similar vehicles |
202 | 8703211000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
203 | 8703211040 | Motor vehicles completely knocked down for assembly in plants approved for the purpose by the Competent Authority (petrol). |
204 | 8703219000 | Other: |
205 | 8703219010 | Motor vehicles not exceeding 1000cc imported by individuals (petrol) |
206 | 8703219011 | SUVs/Wagons (Pathfinders and the like) not exceeding 1000cc imported by individuals(petrol) |
207 | 8703219012 | All-terrain vehicles (ATVs) not exceeding 1000cc imported by individuals(petrol). |
208 | 8703219030 | Motor vehicles not exceeding 1000cc imported by dealers (petrol) |
209 | 8703219031 | SUVs/wagons not exceeding 1000cc imported by dealers (petrol) |
210 | 8703221000 | Completely knocked down for assembly in plants approved for the purpose by the Competent authority : |
211 | 8703221040 | Motor vehicles completely knocked down for assembly in plants approved for the purpose by the Competent Authority |
212 | 8703229000 | Other: |
213 | 8703229010 | Motor vehicles ex 1000cc but not/ex 1500cc imported by individuals (petrol) |
214 | 8703229011 | SUVs/Wagons (Pathfinders and the like) exceeding 1000cc but not exceeding 1500cc, imported by individuals (petrol) |
215 | 8703229030 | Motor vehicles ex 1000cc but not ex 1500cc imported by dealers(petrol) |
216 | 8703229031 | SUVs/Wagons (Pathfinders and the like) exceeding 1000cc but not exceeding 1500cc, imported by dealers (petrol) |
217 | 8703231000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority : |
218 | 8703231040 | Motor vehicles exceeding 1500cc but not exceeding 1600cc (petrol), completely knocked down for assembly in plants approved for the purpose by the Competent Authority |
219 | 8703231041 | Motor vehicles exceeding 1600cc but not exceeding 2000cc (petrol) completely knocked down for assembly in approved plants |
220 | 8703231042 | Motor vehicles exceeding 2000cc but not exceeding 3000cc (petrol)completely knock down for assembly in approved plants |
221 | 8703232000 | Other, of a cylinder capacity exceeding 1,500 cc but not exceeding 1,599 cc: |
222 | 8703232010 | Motor vehicles exceeding 1500cc but not exceeding 1599cc imported by individuals. (petrol) |
223 | 8703232011 | SUVs/Wagons (Pathfinders and the like) exceeding 1500cc but not exceeding 1599cc imported by individuals (petrol) |
224 | 8703232030 | Motor vehicle exceeding 1500cc but not exceeding 1599cc imported by dealers (petrol) |
225 | 8703233000 | Other, of a cylinder capacity exceeding 1,599 cc but not exceeding 1,800 cc: |
226 | 8703233010 | Motor Vehicle exceeding 1,599cc but not exceeding 1,800cc imported by individuals (petrol) |
227 | 8703233011 | SUVs/Wagons (Pathfinders and the like) exceeding 1,599cc but not exceeding 1,800cc imported by individuals (petrol) |
228 | 8703233030 | Motor Vehicle exceeding 1,599cc but not exceeding 1,800cc imported by Dealers (petrol) |
229 | 8703234000 | Other, of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc: |
230 | 8703234010 | Motor Vehicle exceeding 1,800cc but not exceeding 2,000cc imported by individuals (petrol) |
231 | 8703234011 | SUVs/Wagons (Pathfinders and the like) exceeding 1,800cc but not exceeding 2,000cc imported by individuals (petrol) |
232 | 8703234030 | Motor Vehicle exceeding 1,800cc but not exceeding 2,000cc imported by Dealers (petrol) |
233 | 8703235000 | Other, of a cylinder capacity exceeding 2,000 cc but not exceeding 2,500 cc: |
234 | 8703235010 | Motor Vehicle exceeding 2000cc but not exceeding 2,500cc imported by individuals (petrol) |
235 | 8703235011 | SUVs/Wagons (Pathfinders and the like) exceeding 2000cc but not exceeding 2,500cc imported by individuals. (petrol) |
236 | 8703235012 | Limousines exceeding 2000cc but not exceeding 2,500cc (Individual Importers) petrol |
237 | 8703235030 | Motor vehicle exceeding 2000cc but not exceeding 2,500cc imported by dealers (petrol) |
238 | 8703235031 | Limousines exceeding 2000cc but not exceeding 2,500cc (Dealership) petrol |
239 | 8703236000 | Other, of a cylinder capacity exceeding 2,500 cc but not exceeding 3,000cc : |
240 | 8703236010 | Motor Vehicle exceeding exceeding 2,500cc but not exceeding 3,000cc imported by individuals (petrol) |
241 | 8703236011 | SUVs/Wagons (Pathfinders and the like) exceeding exceeding 2,500cc but not exceeding 3,000 cc imported by individuals. (petrol) |
242 | 8703236012 | Limousines exceeding exceeding 2,500cc but not exceeding 3,000 cc , petrol (Individual Importers) |
243 | 8703236030 | Motor vehicle exceeding exceeding 2,500cc but not exceeding 3,000cc imported by dealers (petrol) |
244 | 8703236031 | Limousines exceeding exceeding 2,500cc but not exceeding 3,000 cc, petrol(Dealership) |
245 | 8703241000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority. |
246 | 8703241040 | Motor vehicles completely knocked down for assembly in plants approved for the purpose by the competent authority: (petrol) |
247 | 8703249000 | Other: |
248 | 8703249010 | Motor vehicle exceeding 3000cc but not exceeding 3,500cc imported by individuals including Pathfinders (and the like). (petrol) |
249 | 8703249011 | Limousines exceeding 3000cc but not exceeding 3,500cc (Individual Importers)petrol |
250 | 8703249012 | Motor vehicle exceeding3,500cc imported by individuals including Pathfinders(and the like) (petrol) |
251 | 8703249013 | Limousines exceeding 3,500cc (individual importer)petrol |
252 | 8703249014 | Hearse of an unladen weight of 2032 kilogram and under imported by individual (petrol) |
253 | 8703249015 | Hearse of an unladen weight of over 2032 kg imported by individual (petrol) |
254 | 8703249030 | Motor vehicle exceeding 3000cc but not exceeding 3,500cc imported by dealers (petrol) |
255 | 8703249031 | Limousines exceeding 3000cc but not exceeding 3,500cc (IDealership)petrol |
256 | 8703249032 | Motor vehicle exceeding 3,500cc imported by dealers, petrol |
257 | 8703249033 | Limousines exceeding 3500cc imported by dealers, petrol |
258 | 8703249034 | Hearse of an unladen weight of 2032 kilogram and under imported by dealer (petrol) |
259 | 8703249035 | Hearse of an unladen weight of over 2032 kg imported by dealer (petrol) |
260 | 8703311000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
261 | 8703311040 | Motor vehicles completely knocked down for assembly in plants approved for the purpose by the Competent Authority, not exceeding 1000cc (diesel or semi-diesel) |
262 | 8703311041 | Motor vehicles completely knocked down for assembly exceeding 1000cc but not exceeding 1500cc (diesel or semi-diesel) |
263 | 8703319000 | Other: |
264 | 8703319010 | Motor vehicle not exceeding 1000cc imported by individuals, (diesel or semi-diesel) |
265 | 8703319011 | Motor vehicles exceeding 1000cc but not exceeding 1500cc imported by individuals (diesel or semi-diesel) |
266 | 8703319012 | Pathfinders (and the like) exceeding 1000cc but not exceeding 1500cc imported by individuals (diesel or semi-diesel) |
267 | 8703319030 | Motor vehicle not exceeding 1000cc imported by dealers(diesel or semi-diesel) |
268 | 8703319031 | Motor vehicles exceeding 1000cc but not exceeding 1500cc imported by dealers (diesel or semi-diesel) |
269 | 8703319032 | SUVs/Wagons (Pathfinders and the like) exceeding 1000cc but not exceeding 1500cc imported by dealers (diesel or semi-diesel) |
270 | 8703321000 | Completely knocked down for assembly in plants approved for the purpose by the Competent Authority: |
271 | 8703321040 | Motor vehicles of a cylinder capacity exceeding 1500 cc but not exceeding 1599 cc, imported knocked down for assembly (diesel or semi-diesel) |
272 | 8703321041 | Motor vehicles of a cylinder capacity exceeding 1599 cc but not exceeding 2000cc, imported knocked down for assembly (diesel or semi-diesel) |
273 | 8703321042 | Motor vehicles of a cylinder capacity exceeding 2000 cc but not exceeding 2500cc, imported knocked down for assembly(diesel or semi-diesel) |
274 | 8703322000 | Other: |
275 | 8703322100 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,599 cc: |
276 | 8703322110 | Motor vehicles of a cylinder capacity exceeding 1,500 cc but not exceeding 1,599 cc, imported by individuals(diesel or semi-diesel) |
277 | 8703322111 | SUVs/Wagon (Pathfinders and the like) exceeding 1500cc but not exceeding 1,599 cc imported by individuals (diesel or semi-diesel) |
278 | 8703322130 | Motor vehicles of a cylinder capacity exceeding 1,500 cc but not exceeding 1,599 cc, imported by dealers (diesel or semi-diesel) |
279 | 8703322131 | Motor vehicles of a cylinder capacity exceeding 1,599 cc but not exceeding 1,800 cc, imported by dealers(diesel or semi-diesel) |
280 | 8703322200 | Of a cylinder capacity exceeding 1,599 cc but not exceeding 1,800 cc: |
281 | 8703322210 | Motor vehicles of a cylinder capacity exceeding 1,599 cc but not exceeding 1,800 cc, imported by individuals (diesel or semi-diesel) |
282 | 8703322211 | SUVs/Wagon (Pathfinders and the like) exceeding 1599cc but not exceeding 1,800 cc imported by individuals (diesel or semi-diesel) |
283 | 8703322300 | Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc: |
284 | 8703322310 | Motor vehicles of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc, imported by individuals (diesel or semi-diesel) |
285 | 8703322311 | SUVs/Wagon (Pathfinders and the like) exceeding 1,800cc but not exceeding 2,000 cc imported by individuals (diesel or semi-diesel) |
286 | 8703322330 | Motor vehicles of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc, imported by dealers(diesel or semi-diesel) |
287 | 8703322400 | Of a cylinder capacity exceeding 2,000 cc but not exceeding 2,500 cc: |
288 | 8703322410 | Motor vehicles of a cylinder capacity exceeding 2,000 cc but not exceeding 2200 cc, imported by individuals. (diesel or semi-diesel) |
289 | 8703322411 | Motor vehicles of a cylinder capacity exceeding 2,200 cc but not exceeding 2500 cc, imported by individuals. (diesel or semi-diesel) |
290 | 8703322412 | SUVs/Wagons (Pathfinders and the like) exceeding 2000cc but not exceeding 2200cc imported by individual (diesel or semi-diesel) |
291 | 8703322413 | SUVs/Wagons (Pathfinders and the like) exceeding 2200cc but not exceeding 2500cc imported by individual (diesel or semi-diesel) |
292 | 8703322414 | Limousines exceeding 2000cc but not exceeding 2200cc (Individual Importers) (diesel or semi-diesel) |
293 | 8703322415 | Limousines exceeding 2200cc but not exceeding 2500cc (Individual Importers) (diesel or semi-diesel) |
294 | 8703322430 | Motor vehicles of a cylinder capacity exceeding 2000cc but not exceeding 2200cc, imported by dealer (diesel or semi-diesel) |
