Name | Registration for importing animals, animal products and animal by-products |
---|---|
Description | An import permit must be obtained from the Veterinary Service Division, MICAF prior to the importation of animals, animal products and by-products. All live animals, products, and by-products of animal origin imported into Jamaica require a Veterinary Import Permit under the law- The Animals (Diseases and Importation) Act 1948. Importers, Customs Brokers can apply online for the import permit using the Ministry of Agriculture Trade System (MOAT) www.moatrade.gov.jm. |
Comments | The registration process requires the following information: - Taxpayer Registration Number (TRN). For overseas of Non–Jamaican nationals a TRN is NOT required and applicants are required to enter a 9 digit (999999999) code - Contact details: name, address, telephone, and email address(s). |
Validity From | 1948-10-15 |
Validity To | 9999-09-09 |
Reference | |
Technical Code | |
Measure Type | Registration Requirement |
Agency | Ministry of Industry, Investment and Commerce (MIIC) |
Legal Document | - The Animals (Diseases and Importation) Act |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2018-09-30 23:18:09 |
Updated Datetime | 2024-12-12 13:35:07 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Registration of Importers - VSD | Applicants are required to first register to use the MOAT system using the ‘Not yet registered?’ link on the MOAT website (www.moatrade.gov.jm) | Import |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 01 | Chapter 1 - Live animals |
2 | 0201 | Meat of bovine animals, fresh or chilled. |
3 | 010120 | Horses: |
4 | 010220 | Cattle: |
5 | 010230 | Buffalo: |
6 | 010390 | Other: |
7 | 010510 | Weighing not more than 185 g: |
8 | 010590 | Other: |
9 | 010610 | Mammals: |
10 | 010630 | Birds: |
11 | 010640 | Insects: |
12 | 0101210000 | Pure- bred breeding animals |
13 | 0101291000 | Race horses, not for breeding |
14 | 0101299000 | Other: |
15 | 0101299010 | Horses not for breeding nesoi |
16 | 0101299020 | Other Horses for breeding nesoi |
17 | 0101301000 | Pure- bred breeding animals |
18 | 0101309000 | Other: |
19 | 0101309010 | Other asses for breeding |
20 | 0101309090 | Other, nesoi |
21 | 0101900010 | Mules and hinnies not for breeding nesoi |
22 | 0101900090 | Mules and hinnies for breeding nesoi |
23 | 0102211000 | Bulls |
24 | 0102212000 | Cows |
25 | 0102291000 | Bulls, for breeding |
26 | 0102292000 | Bulls, for rearing, weighing not more than 270 kg |
27 | 0102293000 | Other bulls |
28 | 0102294000 | Cows, for breeding |
29 | 0102295000 | Cows, for rearing, weighing not more than 270 kg |
30 | 0102296000 | Other cows |
31 | 0102310000 | Pure -bred breeding animals |
32 | 0102390000 | Other |
33 | 0102900000 | Other |
34 | 0103100000 | Pure-bred breeding animals |
35 | 0103911000 | For breeding |
36 | 0103919000 | Other |
37 | 0103921000 | For breeding |
38 | 0103929000 | Other |
39 | 0104101000 | For breeding |
40 | 0104102000 | For rearing |
41 | 0104109000 | Other |
42 | 0104201000 | For breeding |
43 | 0104202000 | For rearing |
44 | 0104209000 | Other |
45 | 0105111000 | For breeding |
46 | 0105112000 | For rearing |
47 | 0105119000 | Other |
48 | 0105121000 | For breeding |
49 | 0105122000 | For rearing |
50 | 0105129000 | Other |
51 | 0105131000 | For breeding |
52 | 0105132000 | For rearing |
53 | 0105139000 | Other |
54 | 0105141000 | For breeding |
55 | 0105142000 | For rearing |
56 | 0105149000 | Other |
57 | 0105151000 | For breeding |
58 | 0105152000 | For rearing |
59 | 0105159000 | Other |
60 | 0105941000 | Cocks for breeding |
61 | 0105942000 | Cocks for rearing |
62 | 0105943000 | Hens for breeding |
63 | 0105944000 | Hens for rearing |
64 | 0105949000 | Other |
65 | 0105991000 | For breeding |
66 | 0105992000 | For rearing |
67 | 0105999000 | Other |
68 | 0106111000 | Monkeys |
69 | 0106119000 | Other |
70 | 0106120010 | Dolphins |
71 | 0106120090 | Whales, and porpoises (mammals of the order Cetacea);manatees and dugongs (mammals of the order Sirenia);seals, sea lions and walruses(mammals of the suborder Pinnipedia) |
72 | 0106130000 | Camels and other camelids (Camelidae) |
73 | 0106140010 | Rabbits |
74 | 0106140090 | Hares |
75 | 0106191000 | Dogs |
76 | 0106192000 | Cats |
77 | 0106199000 | Other |
78 | 0106201000 | Turtles |
79 | 0106209000 | Other: |
80 | 0106209010 | Crocodiles |
81 | 0106209090 | Other reptiles, nesoi |
82 | 0106310000 | Birds of prey |
83 | 0106320000 | Psittaciformes (including parrots, parakeets, macaws and cockatoos). |
84 | 0106330000 | Ostriches;emus (Dromaius novaehollandiae) |
85 | 0106391000 | Pigeons |
86 | 0106399000 | Other birds |
87 | 0106411000 | Bees for breeding |
88 | 0106419000 | Other bees |
89 | 0106490000 | Other |
90 | 0106900010 | Live laboratory animals |
91 | 0106900090 | Other, nesoi |
92 | 0201100000 | Carcasses and half-carcasses |
93 | 0201201000 | Brisket |
94 | 0201209000 | Other |
95 | 0201301000 | Tenderloin |
96 | 0201302000 | Sirloin |
97 | 0201303000 | Minced (Ground) |
98 | 0201309000 | Other: |
99 | 0201309010 | Boneless Beef trimmings, fresh or chilled |
100 | 0201309090 | Meat of Bovine Animals, nesoi, fresh or chilled |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.